Pourra 2022

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 TADEJ POGACAR 389
2 18 JONAS VINGEGAARD 374
3 16 WOUT VAN AERT 271
4 21 GERAINT THOMAS 225
5 91 DAVID GAUDU 183
6 105 JASPER PHILIPSEN 181
7 151 NAIRO QUINTANA 140
8 41 ALEKSANDR VLASOV 136
9 111 ROMAIN BARDET 126
10 124 LOUIS MEINTJES 109
11 131 ALEXEY LUTSENKO 97
12 201 MICHAEL MATTHEWS 84
13 171 MADS PEDERSEN 82
14 28 ADAM YATES 77
15 204 DYLAN GROENEWEGEN 77
16 96 VALENTIN MADOUAS 75
17 36 BOB JUNGELS 74
18 181 PETER SAGAN 69
19 147 NEILSON POWLESS 64
20 15 CHRISTOPHE LAPORTE 61
21 196 HUGO HOULE 52
22 25 THOMAS PIDCOCK 49
23 97 THIBAUT PINOT 49
24 51 FABIO JAKOBSEN 47
25 64 MATTEO JORGENSON 47
26 48 DANNY VAN POPPEL 45
27 146 MAGNUS CORT NIELSEN 44
28 85 LUIS LEON SANCHEZ 41
29 24 FILIPPO GANNA 39
30 73 SIMON GESCHKE 38
31 121 ALEXANDER KRISTOFF 38
32 143 ALBERTO BETTIOL 38
33 88 FRED WRIGHT 35
34 56 YVES LAMPAERT 31
35 193 SIMON CLARKE 31
36 11 PRIMOŽ ROGLIČ 29
37 58 FLORIAN SENECHAL 29
38 112 ALBERTO DAINESE 28
39 178 JASPER STUYVEN 26
40 23 JONATHAN CASTROVIEJO 25
41 127 TACO VAN DER HOORN 25
42 208 NICHOLAS SCHULTZ 25
43 44 LENNARD KÄMNA 23
44 6 BRANDON MCNULTY 21
45 68 CARLOS VERONA 21
46 182 EDVALD BOASSON HAGEN 21
47 191 CHRIS FROOME 21
48 198 MICHAEL WOODS 21
49 216 LUCA MOZZATO 21
50 155 HUGO HOFSTETTER 19
51 7 MARC SOLER 17
52 86 DYLAN TEUNS 17
53 94 STEFAN KÜNG 17
54 165 ANDREAS KRON 17
55 172 GIULIO CICCONE 16
56 214 JÉRÉMY LECROQ 16
57 61 ENRIC MAS 15
58 77 BENJAMIN THOMAS 15
59 27 DYLAN VAN BAARLE 13
60 45 PATRICK KONRAD 13
61 98 MICHAEL STORER 13
62 101 MATHIEU VAN DER POEL 13
63 22 DANIEL MARTINEZ 12
64 175 BAUKE MOLLEMA 12
65 14 SEPP KUSS 9
66 128 GEORG ZIMMERMANN 9
67 154 AMAURY CAPIOT 9
68 161 CALEB EWAN 9
69 194 JAKOB FUGLSANG 9
70 42 FELIX GROSSSCHARTNER 7
71 54 MATTIA CATTANEO 7
72 116 ANDREAS LEKNESSUND 5
73 125 ANDREA PASQUALON 4
74 13 STEVEN KRUIJSWIJK 3
75 47 MAXIMILIAN SCHACHMANN 3
76 184 MATHIEU BURGAUDEAU 3
77 207 LUKA MEZGEC 3
78 82 DAMIANO CARUSO 1
79 87 JAN TRATNIK 1
80 152 WARREN BARGUIL 1
81 2 GEORGE BENNETT 0
82 3 MIKKEL BJERG 0
83 4 VEGARD STAKE LAENGEN 0
84 5 RAFAL MAJKA 0
85 8 MARC HIRSCHI 0
86 12 TIESJ BENOOT 0
87 17 NATHAN VAN HOOYDONCK 0
88 26 LUKE ROWE 0
89 31 BEN O'CONNOR 0
90 32 GEOFFREY BOUCHARD 0
91 33 MIKAEL CHEREL 0
92 34 BENOIT COSNEFROY 0
93 35 STAN DEWULF 0
94 37 OLIVER NAESEN 0
95 38 AURÉLIEN PARET PEINTRE 0
96 43 MARCO HALLER 0
97 46 NILS POLITT 0
98 52 KASPER ASGREEN 0
99 53 ANDREA BAGIOLI 0
100 55 MIKKEL HONORÉ 0
101 57 MICHAEL MØRKØV 0
102 62 IMANOL ERVITI 0
103 63 GORKA IZAGIRRE INSAUSTI 0
104 65 GREGOR MÜHLBERGER 0
105 66 NELSON OLIVEIRA 0
106 67 ALBERT TORRES BARCELO 0
107 71 GUILLAUME MARTIN 0
108 72 PIERRE LUC PERICHON 0
109 74 ION IZAGIRRE INSAUSTI 0
110 75 VICTOR LAFAY 0
111 76 ANTHONY PEREZ 0
112 78 MAX WALSCHEID 0
113 81 JACK HAIG 0
114 83 KAMIL GRADEK 0
115 84 MATEJ MOHORIC 0
116 92 ANTOINE DUCHESNE 0
117 93 KÉVIN GENIETS 0
118 95 OLIVIER LE GAC 0
119 102 SILVAN DILLIER 0
120 103 MICHAEL GOGL 0
121 104 ALEXANDER KRIEGER 0
122 106 EDWARD PLANCKAERT 0
123 107 KRISTIAN SBARAGLI 0
124 108 GUILLAUME VAN KEIRSBULCK 0
125 113 JOHN DEGENKOLB 0
126 114 NILS EEKHOFF 0
127 115 CHRISTOPHER HAMILTON 0
128 117 MARTIJN TUSVELD 0
129 118 KEVIN VERMAERKE 0
130 122 SVEN ERIK BYSTRØM 0
131 123 KOBE GOOSSENS 0
132 126 ADRIEN PETIT 0
133 132 ALEKSANDR RIABUSHENKO 0
134 133 JOSEPH LLOYD DOMBROWSKI 0
135 134 FABIO FELLINE 0
136 135 DMITRIY GRUZDEV 0
137 136 GIANNI MOSCON 0
138 137 SIMONE VELASCO 0
139 138 ANDREY ZEITS 0
140 141 RIGOBERTO URAN 0
141 142 RUBEN ANTONIO ALMEIDA GUERREIRO 0
142 144 STEFAN BISSEGGER 0
143 145 OWAIN DOULL 0
144 148 JONAS RUTSCH 0
145 153 MAXIME BOUET 0
146 156 MATIS LOUVEL 0
147 157 LUKASZ OWSIAN 0
148 158 CONNOR SWIFT 0
149 162 FREDERIK FRISON 0
150 163 PHILIPPE GILBERT 0
151 164 REINARDT JANSE VAN RENSBURG 0
152 166 BRENT VAN MOER 0
153 167 FLORIAN VERMEERSCH 0
154 168 TIM WELLENS 0
155 173 TONY GALLOPIN 0
156 174 ALEX KIRSCH 0
157 176 QUINN SIMMONS 0
158 177 TOMS SKUJINS 0
159 183 MACIEJ BODNAR 0
160 185 PIERRE LATOUR 0
161 186 DANIEL OSS 0
162 187 ANTHONY TURGIS 0
163 188 ALEXIS VUILLERMOZ 0
164 192 GUILLAUME BOIVIN 0
165 195 GUY NIV 0
166 197 KRISTS NEILANDS 0
167 202 JACK BAUER 0
168 203 LUKE DURBRIDGE 0
169 205 AMUND GRØNDAHL JANSEN 0
170 206 CHRISTOPHER JUUL JENSEN 0
171 211 FRANCK BONNAMOUR 0
172 212 CYRIL BARTHE 0
173 213 ALEXIS GOUGEARD 0
174 215 CYRIL LEMOINE 0
175 217 PIERRE ROLLAND 0
176 218 SEBASTIAN SCHÖNBERGER 0

Taldeak

Pos Dor Taldea Ptak
1 30 INEOS GRENADIERS 50
2 100 GROUPAMA - FDJ 30
3 20 JUMBO - VISMA 15
4 10 UAE TEAM EMIRATES 0
5 40 AG2R CITROEN TEAM 0
6 50 BORA - HANSGROHE 0
7 60 QUICK-STEP ALPHA VINYL TEAM 0
8 70 MOVISTAR TEAM 0
9 80 COFIDIS 0
10 90 BAHRAIN VICTORIOUS 0
11 110 ALPECIN - DECEUNINCK 0
12 120 TEAM DSM 0
13 130 INTERMARCHE - WANTY - GOBERT MATERIAUX 0
14 140 ASTANA - QAZAQSTAN TEAM 0
15 150 EF EDUCATION - EASYPOST 0
16 160 TEAM ARKEA - SAMSIC 0
17 170 LOTTO SOUDAL 0
18 180 TREK - SEGAFREDO 0
19 190 TOTALENERGIES 0
20 200 ISRAEL - PREMIER TECH 0
21 210 TEAM BIKEEXCHANGE - JAYCO 0
22 220 B&B HOTELS - KTM 0