Pourra 2021

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 TADEJ POGACAR 375
2 18 JONAS VINGEGAARD 267
3 55 MARK CAVENDISH 195
4 22 RICHARD CARAPAZ 188
5 124 BEN O'CONNOR 169
6 73 WILCO KELDERMAN 155
7 12 WOUT VAN AERT 145
8 105 JASPER PHILIPSEN 138
9 65 ENRIC MAS 121
10 171 MICHAEL MATTHEWS 116
11 91 GUILLAUME MARTIN 102
12 54 MATTIA CATTANEO 99
13 188 ALEXEY LUTSENKO 96
14 81 DAVID GAUDU 84
15 132 NACER BOUHANNI 84
16 111 RIGOBERTO URAN 77
17 162 PEIO BILBAO 77
18 163 SONNY COLBRELLI 74
19 101 MATHIEU VAN DER POEL 68
20 44 BAUKE MOLLEMA 64
21 166 WOUTER POELS 64
22 74 PATRICK KONRAD 63
23 165 MATEJ MOHORIC 62
24 86 STEFAN KUNG 59
25 51 JULIAN ALAPHILIPPE 56
26 11 PRIMOZ ROGLIC 49
27 52 KASPER ASGREEN 47
28 76 NILS POLITT 44
29 114 SERGIO ANDRES HIGUITA 43
30 187 ION IZAGIRRE INSAUSTI 42
31 15 SEPP KUSS 40
32 95 CHRISTOPHE LAPORTE 39
33 103 TIM MERLIER 38
34 223 FRANCK BONNAMOUR 38
35 34 ANDRE GREIPEL 35
36 37 MICHAEL WOODS 34
37 58 MICHAEL MORKOV 34
38 167 DYLAN TEUNS 32
39 71 PETER SAGAN 31
40 172 JHOAN ESTEBAN CHAVES 31
41 177 LUKA MEZGEC 30
42 47 JASPER STUYVEN 27
43 67 ALEJANDRO VALVERDE 26
44 43 KENNY ELISSONDE 25
45 63 IMANOL ERVITI 25
46 2 MIKKEL BJERG 24
47 116 MAGNUS CORT NIELSEN 24
48 143 CEES BOL 24
49 182 ALEX ARANBURU DEBA 23
50 211 LOUIS MEINTJES 23
51 216 DANNY VAN POPPEL 22
52 147 CASPER PEDERSEN 21
53 156 HARRISON SWEENY 21
54 36 DANIEL MARTIN 18
55 125 AURRLIEN PARET PEINTRE 18
56 161 JACK HAIG 18
57 53 DAVIDE BALLERINI 17
58 64 IVAN GARCIA CORTINA 17
59 83 ARNAUD DEMARE 17
60 97 PIERRE LUC PERICHON 17
61 48 EDWARD THEUNS 16
62 112 STEFAN BISSEGGER 13
63 113 RUBEN GUERREIRO 13
64 136 NAIRO QUINTANA 9
65 178 SIMON YATES 9
66 184 OMAR FRAILE 9
67 208 ANTHONY TURGIS 9
68 158 BRENT VAN MOER 8
69 46 TOMS SKUJINS 7
70 115 MICHAEL VALGREN HUNDAHL 7
71 134 ELIE GESBERT 7
72 45 MADS PEDERSEN 6
73 212 JAN BAKELANTS 5
74 218 GEORG ZIMMERMANN 5
75 227 QUENTIN PACHER 5
76 26 RICHIE PORTE 3
77 164 MARCO HALLER 3
78 201 PIERRE LATOUR 3
79 215 BOY VAN POPPEL 3
80 222 CYRIL BARTHE 3
81 198 MAXIMILIAN RICHARD WALSCHEID 2
82 21 GERAINT THOMAS 1
83 28 DYLAN VAN BAARLE 1
84 122 DORIAN GODON 1
85 191 SERGIO LUIS HENAO 1
86 214 LORENZO ROTA 1
87 3 RUI COSTA 0
88 4 DAVIDE FORMOLO 0
89 5 MARC HIRSCHI 0
90 6 VEGARD STAKE LAENGEN 0
91 7 RAFAL MAJKA 0
92 8 BRANDON MCNULTY 0
93 13 ROBERT GESINK 0
94 14 STEVEN KRUIJSWIJK 0
95 16 TONY MARTIN 0
96 17 6CHRISTOPHER JUUL JENSEN 0
97 23 JONATHAN CASTROVIEJO 0
98 24 TAO GEOGHEGAN HART 0
99 25 MICHAL KWIATKOWSKI 0
100 27 LUKE ROWE 0
101 31 CHRIS FROOME 0
102 32 GUILLAUME BOIVIN 0
103 33 OMER GOLDSTEIN 0
104 35 RETO HOLLENSTEIN 0
105 38 RICK ZABEL 0
106 41 VINCENZO NIBALI 0
107 42 JULIEN BERNARD 0
108 56 TIM DECLERCQ 0
109 57 DRIES DEVENYNS 0
110 61 MIGUEL ANGEL LOPEZ 0
111 62 JORGE ARCAS 0
112 66 MARC SOLER 0
113 68 CARLOS VERONA 0
114 72 EMANUEL BUCHMANN 0
115 75 DANIEL OSS 0
116 77 LUKAS POSTLBERGER 0
117 78 IDE SCHELLING 0
118 82 BRUNO ARMIRAIL 0
119 84 JACOPO GUARNIERI 0
120 85 IGNATAS KONOVALOVAS 0
121 87 VALENTIN MADOUAS 0
122 88 MILES SCOTSON 0
123 92 RUBEN FERNANDEZ 0
124 93 SIMON GESCHKE 0
125 94 JESUS HERRADA 0
126 96 ANTHONY PEREZ 0
127 98 JELLE WALLAYS 0
128 102 SILVAN DILLIER 0
129 104 XANDRO MEURISSE 0
130 106 JONAS RICKAERT 0
131 107 KRISTIAN SBARAGLI 0
132 108 PETR VAKOC 0
133 117 NEILSON POWLESS 0
134 118 JONAS RUTSCH 0
135 121 BENOIT COSNEFROY 0
136 123 OLIVER NAESEN 0
137 126 NANS PETERS 0
138 127 MICHAEL SCHAR 0
139 128 GREG VAN AVERMAET 0
140 131 WARREN BARGUIL 0
141 133 ANTHONY DELAPLACE 0
142 135 DANIEL MCLAY 0
143 137 CLEMENT RUSSO 0
144 138 CONNOR SWIFT 0
145 141 SOREN KRAGH ANDERSEN 0
146 142 TIESJ BENOOT 0
147 144 MARK DONOVAN 0
148 145 NILS EEKHOFF 0
149 146 JORIS NIEUWENHUIS 0
150 148 JASHA SUTTERLIN 0
151 151 CALEB EWAN 0
152 152 JASPER DE BUYST 0
153 153 THOMAS DE GENDT 0
154 154 PHILIPPE GILBERT 0
155 155 ROGER KLUGE 0
156 157 TOSH VAN DER SANDE 0
157 168 FRED WRIGHT 0
158 173 LUKE DURBRIDGE 0
159 174 LUCAS HAMILTON 0
160 175 AMUND GRONDAHL JANSEN 0
161 181 JAKOB FUGLSANG 0
162 183 STEFAN DE BOD 0
163 185 DMITRIY GRUZDEV 0
164 186 HUGO HOULE 0
165 192 CARLOS BARBERO 0
166 193 SEAN BENNETT 0
167 194 VICTOR CAMPENAERTS 0
168 195 SIMON CLARKE 0
169 196 NICHOLAS DLAMINI 0
170 197 MICHAEL GOGL 0
171 202 EDVALD BOASSON HAGEN 0
172 203 JEREMY CABOT 0
173 204 VICTOR DE LA PARTE 0
174 205 FABIEN DOUBEY 0
175 206 CRISTIAN RODRIGUEZ MARTIN 0
176 207 JULIEN SIMON 0
177 213 JONAS KOCH 0
178 217 LOIC VLIEGEN 0
179 221 BRYAN COQUARD 0
180 224 MAXIME CHEVALIER 0
181 225 CYRIL GAUTIER 0
182 226 CYRIL LEMOINE 0
183 228 PIERRE ROLLAND 0

Taldeak

Pos Dor Taldea Ptak
1 170 BAHRAIN VICTORIOUS 50
2 120 EF EDUCATION - NIPPO 30
3 20 JUMBO - VISMA 15
4 10 UAE TEAM EMIRATES 0
5 30 INEOS GRENADIERS 0
6 40 ISRAEL START-UP NATION 0
7 50 TREK - SEGAFREDO 0
8 60 DECEUNINCK - QUICK - STEP 0
9 70 MOVISTAR TEAN 0
10 80 BORA - HANSGROHE 0
11 90 GROUPAMA - FDJ 0
12 100 COFIDIS 0
13 110 ALPECIN - FENIX 0
14 130 AG2R CITROEN TEAM 0
15 140 TEAM ARKEA - SAMSIC 0
16 150 TEAM DSM 0
17 160 LOTTO SOUDAL 0
18 180 TEAM BIKEEXCHANGE 0
19 190 ASTANA - PREMIER TECH 0
20 200 TEAM QHUBEKA NEXTHASH 0
21 210 TOTALENERGIES 0
22 220 INTERMARCHE - WANTY - GOBERT MATERIAUX 0
23 230 B&B HOTELS P/B KTM 0