Pourra 2007

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 112 CONTADOR Alberto 275
2 41 EVANS Cadel 244
3 111 LEIPHEIMER Levi 213
4 171 BOONEN Tom 209
5 219 SOLER HERNANDEZ Juan Mauricio 182
6 216 HUNTER Robert 168
7 181 ZABEL Erik 151
8 18 VALVERDE Alejandro 148
9 31 SASTRE Carlos 140
10 71 ZUBELDIA Haimar 140
11 27 KIRCHEN Kim 138
12 118 POPOVYCH Yaroslav 122
13 82 BENNATI Daniele 109
14 101 HUSHOVD Thor 108
15 58 RASMUSSEN Michael 96
16 33 CANCELLARA Fabian 94
17 56 FREIRE Oscar 81
18 73 ASTARLOZA Mikel 72
19 151 POZZATO Filippo 69
20 191 VINOKOUROV Alexandre 69
21 11 PEREIRO SIO Oscar 68
22 162 CHAVANEL Sébastien 60
23 196 KLÖDEN Andréas 58
24 52 BOOGERD Michael 57
25 161 CASAR Sandy 56
26 15 KARPETS Vladimir 50
27 46 MC EWEN Robbie 47
28 176 STEEGMANS Gert 40
29 12 ARROYO David 39
30 92 FÖRSTER Robert 38
31 207 MAYO Iban 38
32 114 HINCAPIE George 37
33 86 NAPOLITANO Danilo 34
34 125 LEFEVRE Laurent 34
35 25 GERDEMANN Linus 31
36 179 VASSEUR Cédric 31
37 38 VOIGT Jens 30
38 149 WIGGINS Bradley 30
39 134 FEILLU Romain 29
40 195 KASHECHKIN Andrey 28
41 28 MERCKX Axel 25
42 76 LANDALUZE Inigo 25
43 93 FOTHEN Markus 25
44 204 COBO ACEBO Juan Jose 24
45 155 FISCHER Murilo Antoniobil 22
46 65 ELMIGER Martin 21
47 152 ALBASINI Michael 21
48 205 DE LA FUENTE David 21
49 61 MOREAU Christophe 20
50 174 GARATE Juan Manuel 20
51 201 MILLAR David 18
52 24 EISEL Bernhard 17
53 107 HALGAND Patrice 17
54 83 BOSSONI Paolo 16
55 36 SCHLECK Frank 13
56 81 BALLAN Alessandro 13
57 113 GUSEV Vladimir 13
58 157 QUINZIATO Manuel 11
59 22 BURGHARDT Marcus 10
60 44 HORNER Christopher 10
61 14 GUTIERREZ José Ivan 9
62 98 WEGMANN Fabian 9
63 147 SCHEIRLINCKX Staf 9
64 178 TOSATTO Matteo 9
65 85 CORIONI Claudio 7
66 95 KOHL Bernhard 7
67 144 MORENI Cristian 7
68 94 HAUSSLER Heinrich 6
69 37 VANDEVELDE Christian 5
70 54 DEKKER Thomas 5
71 87 RIGHI Daniele 5
72 91 SCHUMACHER Stefan 5
73 123 FLORENCIO Xavier 5
74 137 JALABERT Nicolas 5
75 141 CHAVANEL Sylvain 5
76 165 GILBERT Philippe 5
77 192 COLOM Antonio 5
78 23 CAVENDISH Mark 4
79 45 HOSTE Leif 3
80 51 MENCHOV Denis 3
81 69 TURPIN Ludovic 3
82 102 BONNET William 3
83 156 KUSCHYNSKI Aleksandr 3
84 177 TANKINK Bram 3
85 209 VENTOSO Francisco 3
86 55 FLECHA Juan Antonio 1
87 119 VAITKUS Tomas 1
88 126 PINEAU Jérôme 1
89 169 VAUGRENARD Benoît 1
90 13 GARCIA ACOSTA Vicente 0
91 16 PEREZ SANCHEZ Francisco 0
92 17 PORTAL Nicolas 0
93 19 ZANDIO Xabier 0
94 21 ROGERS Michael 0
95 26 GRABSCH Bert 0
96 29 SINKEWITZ Patrik 0
97 32 ARVESEN Kurt-Asle 0
98 34 CUESTA Inigo 0
99 35 O’GRADY Stuart 0
100 39 ZABRISKIE David 0
101 42 AERTS Mario 0
102 43 CIONI Dario 0
103 47 RODRIGUEZ Fred 0
104 48 VAN SUMMEREN Johan 0
105 49 VANSEVENANT Wim 0
106 53 DE GROOT Bram 0
107 57 NIERMANN Grischa 0
108 59 WEENING Pieter 0
109 62 ARRIETA Jose Luis 0
110 63 CALZATI Sylvain 0
111 64 DESSEL Cyril 0
112 66 GADRET John 0
113 67 GERRANS Simon 0
114 68 GOUBERT Stephane 0
115 72 ANTON Igor 0
116 74 AZANZA Jorge 0
117 75 ISASI Inaki 0
118 77 PEREZ Ruben 0
119 78 TXURRUKA Amets 0
120 79 VERDUGO Gorka 0
121 84 BRUSEGHIN Marzio 0
122 88 VALJAVEC Tadej 0
123 89 VILA ERRANDONEA Patxi 0
124 96 KRAUSS Sven 0
125 97 SCHOLZ Ronny 0
126 99 WROLICH Peter 0
127 103 BOTCHAROV Alexandre 0
128 104 CHARTEAU Anthony 0
129 105 DEAN Julian 0
130 106 FOFONOV Dmitriy 0
131 108 HINAULT Sébastien 0
132 109 LE MEVEL Christophe 0
133 115 MARTINEZ Egoi 0
134 116 NOVAL GONZALEZ Benjamin 0
135 117 PAULINHO Sergio 0
136 121 FEDRIGO Pierrick 0
137 122 CLEMENT Stef 0
138 124 GESLIN Anthony 0
139 127 SPRICK Matthieu 0
140 128 TSCHOPP Johann 0
141 129 VOECKLER Thomas 0
142 131 MERCADO Juan Miguel 0
143 132 BICHOT Freddy 0
144 133 DUENAS NEVADO Moises 0
145 135 GONZALO RAMIREZ Eduardo 0
146 136 HERVE Cédric 0
147 138 SALMON Benoit 0
148 139 VOGONDY Nicolas 0
149 142 AUGE Stéphane 0
150 143 LEQUATRE Geoffroy 0
151 145 NUYENS Nick 0
152 146 PARRA Ivan Ramiro 0
153 148 VERBRUGGHE Rik 0
154 153 BELTRAN Manuel 0
155 154 CARLSTRÖM Kjell 0
156 158 WEGELIUS Charles 0
157 159 WILLEMS Frederik 0
158 163 DELAGE Mickaël 0
159 164 DI GREGORIO Rémy 0
160 166 JEGOU Lilian 0
161 167 LADAGNOUS Matthieu 0
162 168 LÖVKVIST Thomas 0
163 172 BARREDO Carlos 0
164 173 DE JONGH Steven 0
165 175 ROSSELER Sébastien 0
166 182 CORTINOVIS Alessandro 0
167 183 GRABSCH Ralf 0
168 184 GRIVKO Andriy 0
169 185 KNEES Christian 0
170 186 LANCASTER Brett 0
171 187 ONGARATO Alberto 0
172 188 POITSCHKE Enrico 0
173 189 SIEBERG Marcel 0
174 193 IGLINSKIY Maxim 0
175 194 IVANOV Serguei 0
176 197 NAVARRO Daniel 0
177 198 RAST Gregory 0
178 199 SAVOLDELLI Paolo 0
179 202 CAMANO Iker 0
180 203 CANADA David 0
181 206 LOBATO Ruben 0
182 208 RINERO Christophe 0
183 211 EFIMKIN Alexander 0
184 212 CARDENAS Félix 0
185 213 CHEULA Gianpaolo 0
186 214 DEGANO Enrico 0
187 215 GERAINT Thomas 0
188 217 LONGO BORGHINI Paolo 0
189 218 SIUTSOU Kanstantsin 0

Taldeak

Pos Dor Taldea Ptak
1 120 DISCOVERY CHANNEL 50
2 20 CAISSE D'EPARGNE 30
3 40 TEAM CSC 15
4 30 T-MOBILE TEAM 0
5 50 PREDICTOR-LOTTO 0
6 60 RABOBANK 0
7 70 AG2R 0
8 80 EUSKALTEL-EUSKADI 0
9 90 LAMPRE-FONDITAL 0
10 100 GEROLSTEINER 0
11 110 CREDIT AGRICOLE 0
12 130 BOUYGUES TELECOM 0
13 140 AGRITUBEL 0
14 150 COFIDIS 0
15 160 LIQUIGAS 0
16 170 FRANCAISE DES JEUX 0
17 180 QUICK STEP 0
18 190 TEAM MILRAM 0
19 200 ASTANA 0
20 210 SAUNIER DUVAL 0
21 220 BARLOWORLD 0