Pourra 2019

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 2 EGAN BERNAL 231
2 21 JULIAN ALAPHILIPPE 228
3 11 PETER SAGAN 218
4 161 CALEB EWAN 211
5 1 GERAINT THOMAS 208
6 81 STEVEN KRUIJSWIJK 171
7 12 EMANUEL BUCHMANN 166
8 65 MIKEL LANDA MEANA 152
9 28 ELIA VIVIANI 129
10 91 RIGOBERTO URAN 123
11 61 NAIRO QUINTANA 119
12 84 DYLAN GROENEWEGEN 115
13 107 MATTEO TRENTIN 105
14 51 THIBAUT PINOT 102
15 62 ALEJANDRO VALVERDE 98
16 141 MICHAEL MATTHEWS 90
17 31 ROMAIN BARDET 85
18 43 SONNY COLBRELLI 70
19 131 RICHIE PORTE 64
20 211 WARREN BARGUIL 64
21 108 SIMON YATES 62
22 88 WOUT VAN AERT 59
23 138 JASPER STUYVEN 59
24 111 GREG VAN AVERMAET 57
25 164 THOMAS DE GENDT 52
26 162 TIESJ BENOOT 51
27 47 DYLAN TEUNS 44
28 87 MIKE TEUNISSEN 40
29 191 GUILLAUME MARTIN 40
30 172 NICCOLO BONIFAZIO 34
31 195 XANDRO MEURISSE 33
32 37 OLIVER NAESEN 32
33 126 ALEXANDER KRISTOFF 32
34 41 VINCENZO NIBALI 31
35 105 DARYL IMPEY 31
36 207 GIACOMO NIZZOLO 31
37 22 KASPER ASGREEN 30
38 53 DAVID GAUDU 30
39 128 JASPER PHILIPSEN 29
40 145 LENNARD KAMNA 26
41 72 PELLO BILBAO LOPEZ DE ARMENTIA 25
42 133 GIULIO CICCONE 25
43 15 GREGOR MUHLBERGER 21
44 48 JAN TRATNIK 21
45 76 ALEXEY LUTSENKO 21
46 122 FABIO ARU 20
47 27 MAXIMILIANO RICHEZE 17
48 136 BAUKE MOLLEMA 17
49 168 TIM WELLENS 15
50 42 DAMIANO CARUSO 13
51 135 FABIO FELLINE 13
52 182 JENS DEBUSSCHERE 13
53 201 EDVALD BOASSON HAGEN 13
54 75 GORKA IZAGIRRE INSAUSTI 9
55 148 NICOLAS ROCHE 9
56 158 JULIEN SIMON 9
57 215 ANDRE GREIPEL 9
58 16 DANIEL OSS 7
59 67 MARC SOLER 7
60 98 MICHAEL WOODS 7
61 93 SIMON CLARKE 6
62 45 IVAN GARCIA CORTINA 5
63 124 RUI COSTA 5
64 143 CEES BOL 5
65 156 PIERRE LUC PERICHON 5
66 186 NILS POLITT 5
67 71 JAKOB FUGLSANG 4
68 6 WOUT POELS 3
69 25 ENRIC MAS 3
70 115 SERGE PAUWELS 3
71 137 TOMS SKUJINS 3
72 142 NIKIAS ARNDT 3
73 116 JOSEPH ROSSKOPF 1
74 151 CHRISTOPHE LAPORTE 1
75 154 JESUS HERRADA 1
76 197 ANDREA PASQUALON 1
77 213 ANTHONY DELAPLACE 1
78 3 JONATHAN CASTROVIEJO 0
79 4 MICHAL KWIATKOWSKI 0
80 5 GIANNI MOSCON 0
81 7 LUKE ROWE 0
82 8 DYLAN VAN BAARLE 0
83 13 MARCUS BURGHARDT 0
84 14 PATRICK KONRAD 0
85 17 LUKAS PÖSTLBERGER 0
86 18 MAXIMILIAN SCHACHMANN 0
87 23 DRIES DEVENYNS 0
88 24 YVES LAMPAERT 0
89 26 MICHAEL MORKOV 0
90 32 MIKAEL CHEREL 0
91 33 BENOIT COSNEFROY 0
92 34 MATHIAS FRANK 0
93 35 TONY GALLOPIN 0
94 36 ALEXIS GOUGEARD 0
95 38 ALEXIS VUILLERMOZ 0
96 44 ROHAN DENNIS 0
97 46 MATEJ MOHORIC 0
98 52 WILLIAM BONNET 0
99 54 STEFAN KÜNG 0
100 55 MATTHIEU LADAGNOUS 0
101 56 RUDY MOLARD 0
102 57 SEBASTIEN REICHENBACH 0
103 58 ANTHONY ROUX 0
104 63 ANDREY AMADOR 0
105 64 IMANOL ERVITI 0
106 66 NELSON OLIVEIRA 0
107 68 CARLOS VERONA QUINTANILLA 0
108 73 OMAR FRAILE MATARRANZ 0
109 74 HUGO HOULE 0
110 77 MAGNUS CORT NIELSEN 0
111 78 LUIS LEON SANCHEZ 0
112 82 GEORGE BENNETT 0
113 83 LAURENS DE PLUS 0
114 85 AMUND JANSEN 0
115 86 TONY MARTIN 0
116 92 ALBERTO BETTIOL 0
117 94 TANEL KANGERT 0
118 95 SEBASTIAN LANGEVELD 0
119 96 TOM SCULLY 0
120 97 TEJAY VAN GARDEREN 0
121 101 ADAM YATES 0
122 102 LUKE DURBRIDGE 0
123 103 JACK HAIG 0
124 104 MICHAEL HEPBURN 0
125 106 CHRISTOPHER JUUL JENSEN 0
126 112 PATRICK BEVIN 0
127 113 ALESSANDRO DE MARCHI 0
128 114 SIMON GESCHKE 0
129 117 MICHAEL SCHAR 0
130 118 LUKASZ WISNIOWSKI 0
131 121 DANIEL MARTIN 0
132 123 SVEN ERIK BYSTROM 0
133 125 SERGIO LUIS HENAO MONTOYA 0
134 127 VEGARD STAKE LAENGEN 0
135 132 JULIEN BERNARD 0
136 134 KOEN DE KORT 0
137 144 CHAD HAGA 0
138 146 WILCO KELDERMAN 0
139 147 SOREN KRAGH ANDERSEN 0
140 152 NATNAEL BERHANE 0
141 153 NICOLAS EDET 0
142 155 ANTHONY PEREZ 0
143 157 STEPHANE ROSSETTO 0
144 163 JASPER DE BUYST 0
145 165 JENS KEUKELEIRE 0
146 166 ROGER KLUGE 0
147 167 MAXIME MONFORT 0
148 171 LILIAN CALMEJANE 0
149 173 FABIEN GRELLIER 0
150 174 PAUL OURSELIN 0
151 175 ROMAIN SICARD 0
152 176 REIN TAARAMAE 0
153 177 NIKI TERPSTRA 0
154 178 ANTHONY TURGIS 0
155 181 ILNUR ZAKARIN 0
156 183 ALEX DOWSETT 0
157 184 JOSE GONÇALVES 0
158 185 MARCO HALLER 0
159 187 MADS WURTZ 0
160 188 RICK ZABEL 0
161 192 FREDERIK BACKAERT 0
162 193 AIME DE GENDT 0
163 194 ODD CHRISTIAN EIKING 0
164 196 YOANN OFFREDO 0
165 198 KEVIN VAN MELSEN 0
166 202 LARS BAK YTTING 0
167 203 STEPHEN CUMMINGS 0
168 204 REINARDT JANSE VAN RENSBURG 0
169 205 BENJAMIN KING 0
170 206 ROMAN KREUZIGER 0
171 208 MICHAEL VALGREN 0
172 212 MAXIME BOUET 0
173 214 ELIE GESBERT 0
174 216 KEVIN LEDANOIS 0
175 217 AMAEL MOINARD 0
176 218 FLORIAN VACHON 0

Taldeak

Pos Dor Taldea Ptak
1 70 MOVISTAR TEAM 50
2 10 TEAM INEOS 40
3 90 TEAM JUMBO - VISMA 31
4 140 TREK - SEGAFREDO 30
5 30 DECEUNINCK - QUICK - STEP 21
6 150 TEAM SUNWEB 17
7 190 TEAM KATUSHA ALPECIN 13
8 100 EF EDUCATION FIRST 9
9 120 CCC TEAM 7
10 60 GROUPAMA - FDJ 5
11 50 BAHRAIN - MERIDA 3
12 80 ASTANA PRO TEAM 1
13 20 BORA - HANSGROHE 0
14 40 AG2R LA MONDIALE 0
15 110 MITCHELTON - SCOTT 0
16 130 UAE TEAM EMIRATES 0
17 160 COFIDIS, SOLUTIONS CREDITS 0
18 170 LOTTO SOUDAL 0
19 180 TOTAL DIRECT ENERGIE 0
20 200 WANTY - GOBERT CYCLING TEAM 0
21 210 TEAM DIMENSION DATA 0
22 220 TEAM ARKEA - SAMSIC 0