Pourra 2023

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 11 TADEJ POGAČAR 284 99,30
2 1 JONAS VINGEGAARD 282 98,60
3 106 JASPER PHILIPSEN 236 82,52
4 71 JAI HINDLEY 222 77,62
5 6 WOUT VAN AERT 203 70,98
6 56 FABIO JAKOBSEN 158 55,24
7 31 DAVID GAUDU 137 47,90
8 41 RICHARD CARAPAZ 136 47,55
9 62 MIKEL LANDA 127 44,41
10 131 ENRIC MAS 123 43,01
11 101 MATHIEU VAN DER POEL 105 36,71
12 91 BEN O'CONNOR 85 29,72
13 83 SKJELMOSE MATTIAS JENSEN 79 27,62
14 86 MADS PEDERSEN 54 18,88
15 51 JULIAN ALAPHILIPPE 46 16,08
16 111 BINIAM GIRMAY 40 13,99
17 27 CARLOS RODRIGUEZ CANO 30 10,49
18 65 PELLO BILBAO LOPEZ 25 8,74
19 161 SIMON YATES 24 8,39
20 164 DYLAN GROENEWEGEN 24 8,39
21 19 ADAM YATES 21 7,34
22 141 ROMAIN BARDET 20 6,99
23 26 THOMAS PIDCOCK 14 4,90
24 81 GIULIO CICCONE 12 4,20
25 25 DANIEL FELIPE MARTINEZ POVEDA 11 3,85
26 181 CALEB EWAN 9 3,15
27 21 EGAN BERNAL 8 2,80
28 191 MARK CAVENDISH 6 2,10
29 37 THIBAUT PINOT 5 1,75
30 95 FELIX GALL 5 1,75
31 114 LOUIS MEINTJES 5 1,75
32 5 CHRISTOPHE LAPORTE 3 1,05
33 121 GUILLAUME MARTIN 3 1,05
34 195 ALEXEY LUTSENKO 3 1,05
35 48 RIGOBERTO URAN 2 0,70
36 124 ION IZAGUIRRE INSAUSTI 2 0,70
37 151 MICHAEL WOODS 2 0,70
38 156 NICHOLAS SCHULTZ 1 0,35
39 155 KRISTS NEILANDS 1 0,35
40 175 SIMON GUGLIELMI 1 0,35
41 34 OLIVIER LE GAC 1 0,35
42 205 RASMUS TILLER 1 0,35
43 116 DION SMITH 1 0,35
44 104 QUINTEN HERMANS 1 0,35
45 142 JOHN DEGENKOLB 1 0,35
46 108 RAMON SINKELDAM 1 0,35
47 211 PETER SAGAN 1 0,35
48 168 ELMAR REINDERS 1 0,35
49 186 JACOPO GUARNIERI 1 0,35
50 176 MATIS LOUVEL 1 0,35
51 133 ALEX ARANBURU DEBA 1 0,35
52 64 PHIL BAUHAUS 1 0,35
53 32 KÉVIN GENIETS 1 0,35
54 35 VALENTIN MADOUAS 1 0,35
55 67 MATEJ MOHORIC 1 0,35
56 145 NILS EEKHOFF 1 0,35
57 193 DAVID DE LA CRUZ 1 0,35
58 66 JACK HAIG 1 0,35
59 148 SAM WELSFORD 1 0,35
60 45 MAGNUS CORT NIELSEN 1 0,35

Taldeak

Pos Dor Taldea Zenbat %
1 30 INEOS GRENADIERS 88 30,77
2 10 JUMBO-VISMA 69 24,13
3 70 BAHRAIN VICTORIOUS 55 19,23
4 20 UAE TEAM EMIRATES 43 15,03
5 50 EF EDUCATION - EASYPOST 14 4,90
6 40 GROUPAMA - FDJ 5 1,75
7 80 BORA - HANSGROHE 3 1,05
8 100 AG2R CITROEN TEAM 3 1,05
9 90 LIDL - TREK 2 0,70
10 140 MOVISTAR TEAM 2 0,70
11 220 TOTALENERGIES 1 0,35
12 110 ALPECIN-DECEUNINCK 1 0,35