Pourra 2016

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 11 QUINTANA ROJAS Nairo Alexander 178 98,89
2 1 FROOME Christopher 177 98,33
3 32 SAGAN Peter 169 93,89
4 31 CONTADOR Alberto 158 87,78
5 181 KITTEL Marcel 157 87,22
6 121 PINOT Thibaut 132 73,33
7 161 GREIPEL André 124 68,89
8 21 ARU Fabio 119 66,11
9 41 BARDET Romain 97 53,89
10 91 PORTE Richie 70 38,89
11 99 VAN GARDEREN Tejay 38 21,11
12 22 NIBALI Vincenzo 30 16,67
13 12 VALVERDE Alejandro 28 15,56
14 4 LANDA MEANA Mikel 23 12,78
15 141 KRISTOFF Alexander 16 8,89
16 101 CAVENDISH Mark 14 7,78
17 111 BARGUIL Warren 14 7,78
18 146 RODRIGUEZ Joaquim 11 6,11
19 201 MATTHEWS Michael 7 3,89
20 81 ROLLAND Pierre 7 3,89
21 182 ALAPHILIPPE Julian 7 3,89
22 171 COQUARD Bryan 7 3,89
23 51 KELDERMAN Wilco 7 3,89
24 113 DEGENKOLB John 4 2,22
25 184 MARTIN Daniel 4 2,22
26 114 DUMOULIN Tom 4 2,22
27 185 MARTIN Tony 3 1,67
28 17 IZAGIRRE INSAUSTI Jon 2 1,11
29 125 PINEAU Cedric 1 0,56
30 16 IZAGIRRE INSAUSTI Gorka 1 0,56
31 103 BOASSON HAGEN Edvald 1 0,56
32 186 RICHEZE Ariel Maximiliano 1 0,56
33 79 PANTANO Jarlinson 1 0,56
34 209 YATES Adam 1 0,56
35 151 FARIA DA COSTA Rui Alberto 1 0,56
36 8 STANNARD Ian 1 0,56
37 9 THOMAS Geraint 1 0,56
38 61 MOLLEMA Bauke 1 0,56
39 5 NIEVE ITURRALDE Mikel 1 0,56
40 135 BENNETT Sam 1 0,56
41 53 GROENEWEGEN Dylan 1 0,56

Taldeak

Pos Dor Taldea Zenbat %
1 10 TEAM SKY 104 57,78
2 20 MOVISTAR TEAM 58 32,22
3 30 ASTANA PRO TEAM 13 7,22
4 100 BMC RACING TEAM 3 1,67
5 40 TINKOFF 1 0,56
6 50 AG2R LA MONDIALE 1 0,56