Pourra 2012

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 EVANS Cadel 136 100,00
2 101 WIGGINS Bradley 133 97,79
3 103 CAVENDISH Mark 117 86,03
4 57 SAGAN Peter 115 84,56
5 31 SANCHEZ Samuel 100 73,53
6 51 NIBALI Vincenzo 95 69,85
7 111 VAN DEN BROECK Jurgen 66 48,53
8 161 VALVERDE Alejandro 59 43,38
9 151 GESINK Robert 53 38,97
10 131 MENCHOV Denis 47 34,56
11 114 GREIPEL André 39 28,68
12 11 SCHLECK Frank 37 27,21
13 105 FROOME Christopher 30 22,06
14 196 MARTIN Tony 23 16,91
15 191 LEIPHEIMER Levi 20 14,71
16 102 BOASSON HAGEN Edvald 18 13,24
17 12 CANCELLARA Fabian 14 10,29
18 204 GOSS Matthew Harley 14 10,29
19 181 BRAJKOVIC Janez 12 8,82
20 61 HESJEDAL Ryder 11 8,09
21 29 ROLLAND Pierre 11 8,09
22 15 KLÖDEN Andréas 10 7,35
23 211 KITTEL Marcel 7 5,15
24 153 MOLLEMA Bauke 6 4,41
25 169 ROJAS Jose Joaquin 6 4,41
26 52 BASSO Ivan 4 2,94
27 47 PETACCHI Alessandro 4 2,94
28 16 MONFORT Maxime 4 2,94
29 4 GILBERT Philippe 3 2,21
30 14 HORNER Christopher 3 2,21
31 63 FARRAR Tyler 3 2,21
32 154 RENSHAW Mark 2 1,47
33 189 VINOKOUROV Alexandre 2 1,47
34 69 ZABRISKIE David 2 1,47
35 192 CHAVANEL Sylvain 2 1,47
36 155 SANCHEZ Luis-Leon 2 1,47
37 21 VOECKLER Thomas 2 1,47
38 81 TAARAMAE Rein 2 1,47
39 5 HINCAPIE George 1 0,74
40 66 MILLAR David 1 0,74
41 143 HUTAROVICH Yauheni 1 0,74
42 188 KISERLOVSKI Robert 1 0,74
43 126 POELS Wouter 1 0,74
44 133 FREIRE Oscar 1 0,74
45 121 WESTRA Lieuwe 1 0,74
46 167 KIRYIENKA Vasili 1 0,74
47 32 ASTARLOZA Mikel 1 0,74
48 41 SCARPONI Michele 1 0,74

Taldeak

Pos Dor Taldea Zenbat %
1 110 SKY PROCYCLING 92 67,65
2 20 RADIOSHACK-NISSAN 20 14,71
3 70 GARMIN-SHARP-BARRACUDA 9 6,62
4 160 RABOBANK CYCLING TEAM 9 6,62
5 60 LIQUIGAS-CANNONDALE 3 2,21
6 170 MOVISTAR TEAM 1 0,74
7 140 KATUSHA TEAM 1 0,74
8 10 BMC RACING TEAM 1 0,74