Pourra 2016

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 32 SAGAN Peter 282
2 1 FROOME Christopher 269
3 41 BARDET Romain 202
4 146 RODRIGUEZ Joaquim 163
5 12 VALVERDE Alejandro 148
6 11 QUINTANA ROJAS Nairo Alexander 144
7 37 MAJKA Rafal 138
8 184 MARTIN Daniel 135
9 209 YATES Adam 133
10 181 KITTEL Marcel 131
11 91 PORTE Richie 130
12 101 CAVENDISH Mark 129
13 141 KRISTOFF Alexander 123
14 157 MEINTJES Louis 100
15 79 PANTANO Jarlinson 96
16 163 DE GENDT Thomas 95
17 114 DUMOULIN Tom 87
18 161 GREIPEL André 87
19 201 MATTHEWS Michael 85
20 36 KREUZIGER Roman 82
21 21 ARU Fabio 69
22 98 VAN AVERMAET Greg 67
23 61 MOLLEMA Bauke 66
24 171 COQUARD Bryan 63
25 182 ALAPHILIPPE Julian 62
26 198 NAVARRO Daniel 62
27 103 BOASSON HAGEN Edvald 48
28 195 LAPORTE Christophe 48
29 17 IZAGIRRE INSAUSTI Jon 43
30 76 ENGER Sondre Holst 42
31 2 HENAO MONTOYA Sergio 40
32 22 NIBALI Vincenzo 38
33 151 FARIA DA COSTA Rui Alberto 38
34 126 REICHENBACH Sébastien 37
35 149 ZAKARIN Ilnur 36
36 107 PAUWELS Serge 34
37 113 DEGENKOLB John 34
38 206 IMPEY Daryl 34
39 216 MC LAY Daniel 34
40 104 CUMMINGS Stephen 32
41 68 THEUNS Edward 31
42 53 GROENEWEGEN Dylan 25
43 9 THOMAS Geraint 24
44 72 CLEMENT Stef 22
45 19 OLIVEIRA Nelson 21
46 33 BODNAR Maciej 21
47 49 VUILLERMOZ Alexis 21
48 67 STUYVEN Jasper 18
49 44 DUMOULIN Samuel 17
50 73 COPPEL Jérôme 17
51 155 DURASEK Kristijan 17
52 51 KELDERMAN Wilco 16
53 13 ANACONA GOMEZ Winner 13
54 95 DENNIS Rohan 13
55 172 CHAVANEL Sylvain 13
56 214 FEILLU Brice 13
57 57 VANMARCKE Sep 12
58 6 POELS Wouter 10
59 54 LINDEMAN Bert Jan 9
60 62 CANCELLARA Fabian 9
61 121 PINOT Thibaut 9
62 136 HUZARSKI Bartosz 9
63 179 VOECKLER Thomas 9
64 197 MATE MARDONES Luis Angel 9
65 165 GALLOPIN Tony 8
66 48 POZZOVIVO Domenico 7
67 52 BENNETT George 7
68 81 ROLLAND Pierre 7
69 87 NAVARDAUSKAS Ramunas 7
70 109 TEKLEHAIMANOT Daniel 7
71 203 DURBRIDGE Luke 7
72 16 IZAGIRRE INSAUSTI Gorka 6
73 27 ROSA Diego 5
74 94 CARUSO Damiano 5
75 154 CIMOLAI Davide 5
76 186 RICHEZE Ariel Maximiliano 5
77 71 FRANK Mathias 3
78 124 MORABITO Steve 3
79 135 BENNETT Sam 3
80 185 MARTIN Tony 3
81 218 SORENSEN Chris Anker 3
82 78 NAESEN Oliver 1
83 88 SLAGTER Tom Jelte 1
84 99 VAN GARDEREN Tejay 1
85 106 JANSE VAN RENSBURG Reinardt 1
86 132 ARCHBOLD Shane 1
87 167 HENDERSON Gregory 1
88 204 GERRANS Simon 1
89 3 KIRYIENKA Vasili 0
90 4 LANDA MEANA Mikel 0
91 5 NIEVE ITURRALDE Mikel 0
92 7 ROWE Luke 0
93 8 STANNARD Ian 0
94 14 ERVITI Imanol 0
95 15 HERRADA LOPEZ Jesus 0
96 18 MORENO FERNANDEZ Daniel 0
97 23 FUGLSANG Jakob 0
98 24 GRIVKO Andriy 0
99 25 KANGERT Tanel 0
100 26 LUTSENKO Alexey 0
101 28 SANCHEZ GIL Luis-Leon 0
102 29 TIRALONGO Paolo 0
103 31 CONTADOR Alberto 0
104 34 GATTO Oscar 0
105 35 KISERLOVSKI Robert 0
106 38 TOSATTO Matteo 0
107 39 VALGREN ANDERSEN Michael 0
108 42 BAKELANTS Jan 0
109 43 CHEREL Mikael 0
110 45 GASTAUER Ben 0
111 46 GAUTIER Cyril 0
112 47 GOUGEARD Alexis 0
113 55 MARTENS Paul 0
114 56 ROOSEN Timo 0
115 58 WAGNER Robert 0
116 59 WYNANTS Maarten 0
117 63 IRIZAR ARANBURU Markel 0
118 64 RAST Gregory 0
119 65 SCHLECK Frank 0
120 66 STETINA Peter 0
121 69 ZUBELDIA Haimar 0
122 74 DEVENYNS Dries 0
123 75 ELMIGER Martin 0
124 77 HOLLENSTEIN Reto 0
125 82 BRESCHEL Matti 0
126 83 CRADDOCK Lawson 0
127 84 HOWES Alex 0
128 85 KOREN Kristijan 0
129 86 LANGEVELD Sebastian 0
130 89 VAN BAARLE Dylan 0
131 92 BOOKWALTER Brent 0
132 93 BURGHARDT Marcus 0
133 96 MOINARD Amaël 0
134 97 SCHÄR Michael 0
135 102 BERHANE Natnael 0
136 105 EISEL Bernhard 0
137 108 RENSHAW Mark 0
138 111 BARGUIL Warren 0
139 112 CURVERS Roy 0
140 115 GESCHKE Simon 0
141 116 PREIDLER Georg 0
142 117 SINKELDAM Ramon 0
143 118 TEN DAM Laurens 0
144 119 TIMMER Albert 0
145 122 BONNET William 0
146 123 LADAGNOUS Matthieu 0
147 125 PINEAU Cedric 0
148 127 ROUX Anthony 0
149 128 ROY Jérémy 0
150 129 VICHOT Arthur 0
151 131 BUCHMANN Emanuel 0
152 133 BARTA Jan 0
153 134 BENEDETTI Cesare 0
154 137 KONRAD Patrick 0
155 138 SCHILLINGER Andreas 0
156 139 VOSS Paul 0
157 142 GUARNIERI Jacopo 0
158 143 HALLER Marco 0
159 144 LOSADA Alberto 0
160 145 MORKOV Michael 0
161 147 VAN DEN BROECK Jurgen 0
162 148 VICIOSO Angel 0
163 152 ARASHIRO Yukiya 0
164 153 BONO Matteo 0
165 156 GRMAY Tsgabu Gebremaryam 0
166 158 PIBERNIK Luka 0
167 159 POLANC Jan 0
168 162 BAK Lars Ytting 0
169 164 DEBUSSCHERE Jens 0
170 166 HANSEN Adam 0
171 168 ROELANDTS Jurgen 0
172 169 SIEBERG Marcel 0
173 173 DUCHESNE Antoine 0
174 174 GENE Yohann 0
175 175 JEANDESBOZ Fabrice 0
176 176 PETIT Adrien 0
177 177 SICARD Romain 0
178 178 TULIK Angélo 0
179 183 KEISSE Iljo 0
180 187 SABATINI Fabio 0
181 188 VAKOC Petr 0
182 189 VERMOTE Julien 0
183 191 BOUHANNI Nacer 0
184 192 BOZIC Borut 0
185 193 COUSIN Jérome 0
186 194 JEANNESSON Arnold 0
187 196 LEMOINE Cyril 0
188 199 SOUPE Geoffrey 0
189 202 ALBASINI Michael 0
190 205 HAYMAN Mathew 0
191 207 JUUL-JENSEN Christopher 0
192 208 PLAZA MOLINA Ruben 0
193 211 SEPULVEDA Eduardo 0
194 212 BREEN Vegard 0
195 213 DELAPLACE Anthony 0
196 215 FONSECA Armindo 0
197 217 PERICHON Pierre-Luc 0
198 219 VACHON Florian 0

Taldeak

Pos Dor Taldea Ptak
1 20 MOVISTAR TEAM 50
2 10 TEAM SKY 30
3 100 BMC RACING TEAM 15
4 30 ASTANA PRO TEAM 0
5 40 TINKOFF 0
6 50 AG2R LA MONDIALE 0
7 60 TEAM LOTTO NL – JUMBO 0
8 70 TREK – SEGAFREDO 0
9 80 IAM CYCLING 0
10 90 CANNONDALE PRO CYCLING TEAM 0
11 110 TEAM DIMENSION DATA 0
12 120 TEAM GIANT-ALPECIN 0
13 130 FDJ 0
14 140 BORA-ARGON 18 0
15 150 TEAM KATUSHA 0
16 160 LAMPRE – MERIDA 0
17 170 LOTTO SOUDAL 0
18 180 DIRECT ENERGIE 0
19 190 ETIXX-QUICK STEP 0
20 200 COFIDIS SOLUTIONS CREDITS 0
21 210 ORICA GREENEDGE 0
22 220 FORTUNEO – VITAL CONCEPT 0