Pourra 2021

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 TADEJ POGACAR 251 99,60
2 11 PRIMOZ ROGLIC 249 98,81
3 22 RICHARD CARAPAZ 208 82,54
4 151 CALEB EWAN 197 78,17
5 12 WOUT VAN AERT 187 74,21
6 21 GERAINT THOMAS 181 71,83
7 51 JULIAN ALAPHILIPPE 167 66,27
8 61 MIGUEL ANGEL LOPEZ 148 58,73
9 71 PETER SAGAN 133 52,78
10 83 ARNAUD DEMARE 96 38,10
11 101 MATHIEU VAN DER POEL 93 36,90
12 111 RIGOBERTO URAN 63 25,00
13 26 RICHIE PORTE 62 24,60
14 65 ENRIC MAS 46 18,25
15 81 DAVID GAUDU 40 15,87
16 163 SONNY COLBRELLI 24 9,52
17 73 WILCO KELDERMAN 15 5,95
18 55 MARK CAVENDISH 14 5,56
19 178 SIMON YATES 12 4,76
20 103 TIM MERLIER 9 3,57
21 171 MICHAEL MATTHEWS 7 2,78
22 37 MICHAEL WOODS 6 2,38
23 181 JAKOB FUGLSANG 6 2,38
24 67 ALEJANDRO VALVERDE 5 1,98
25 91 GUILLAUME MARTIN 5 1,98
26 161 JACK HAIG 5 1,98
27 193 SEAN BENNETT 4 1,59
28 182 ALEX ARANBURU DEBA 4 1,59
29 24 TAO GEOGHEGAN HART 4 1,59
30 72 EMANUEL BUCHMANN 3 1,19
31 31 CHRIS FROOME 3 1,19
32 5 MARC HIRSCHI 3 1,19
33 162 PEIO BILBAO 2 0,79
34 172 JHOAN ESTEBAN CHAVES 2 0,79
35 187 ION IZAGIRRE INSAUSTI 2 0,79
36 23 JONATHAN CASTROVIEJO 1 0,40
37 34 ANDRE GREIPEL 1 0,40
38 36 DANIEL MARTIN 1 0,40
39 153 THOMAS DE GENDT 1 0,40
40 188 ALEXEY LUTSENKO 1 0,40
41 41 VINCENZO NIBALI 1 0,40
42 7 RAFAL MAJKA 1 0,40
43 128 GREG VAN AVERMAET 1 0,40
44 66 MARC SOLER 1 0,40
45 53 DAVIDE BALLERINI 1 0,40
46 8 BRANDON MCNULTY 1 0,40
47 136 NAIRO QUINTANA 1 0,40

Taldeak

Pos Dor Taldea Zenbat %
1 30 INEOS GRENADIERS 139 55,16
2 70 MOVISTAR TEAN 91 36,11
3 20 JUMBO - VISMA 18 7,14
4 10 UAE TEAM EMIRATES 2 0,79
5 180 TEAM BIKEEXCHANGE 1 0,40
6 170 BAHRAIN VICTORIOUS 1 0,40