Pourra 2020

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 EGAN BERNAL 182 92,39
2 11 PRIMOZ ROGLIC 171 86,80
3 61 MIKEL LANDA 156 79,19
4 51 THIBAUT PINOT 155 78,68
5 14 TOM DUMOULIN 148 75,13
6 21 PETER SAGAN 136 69,04
7 151 CALEB EWAN 122 61,93
8 41 JULIAN ALAPHILIPPE 119 60,41
9 131 TADEJ POGACAR 113 57,36
10 18 WOUT VAN AERT 69 35,03
11 22 EMANUEL BUCHMANN 62 31,47
12 43 SAM BENNETT 61 30,96
13 81 NAIRO QUINTANA 57 28,93
14 3 RICHARD CARAPAZ 45 22,84
15 141 MIGUEL ANGEL LOPEZ 44 22,34
16 128 ELIA VIVIANI 22 11,17
17 191 GIACOMO NIZZOLO 22 11,17
18 31 ROMAIN BARDET 17 8,63
19 76 DANIEL FELIPE MARTINEZ 15 7,61
20 91 ALEJANDRO VALVERDE 11 5,58
21 161 ADAM YATES 7 3,55
22 94 ENRIC MAS 6 3,05
23 101 RICHIE PORTE 4 2,03
24 121 GUILLAUME MARTIN 4 2,03
25 211 BRYAN COQUARD 3 1,52
26 7 PAVEL SIVAKOV 3 1,52
27 62 PELLO BILBAO 2 1,02
28 117 MATTEO TRENTIN 2 1,02
29 71 RIGOBERTO URAN 2 1,02
30 134 DAVIDE FORMOLO 2 1,02
31 155 JOHN DEGENKOLB 1 0,51
32 142 OMAR FRAILE 1 0,51
33 16 SEPP KUSS 1 0,51
34 97 MARC SOLER 1 0,51
35 144 GORKA IZAGIRRE INSAUSTI 1 0,51
36 28 MAXIMILIAN SCHACHMANN 1 0,51
37 145 ION IZAGIRRE INSAUSTI 1 0,51
38 135 ALEXANDER KRISTOFF 1 0,51
39 165 DARYL IMPEY 1 0,51
40 203 CEES BOL 1 0,51
41 74 SERGIO ANDRES HIGUITA 1 0,51

Taldeak

Pos Dor Taldea Zenbat %
1 20 TEAM JUMBO - VISMA 153 77,66
2 10 INEOS GRENADIERS 29 14,72
3 100 MOVISTAR TEAM 6 3,05
4 150 ASTANA PRO TEAM 3 1,52
5 70 BAHRAIN - MCLAREN 2 1,02
6 140 UAE TEAM EMIRATES 2 1,02
7 90 TEAM ARKEA - SAMSIC 1 0,51
8 50 DECEUNINCK - QUICK - STEP 1 0,51