Pourra 2020

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 131 TADEJ POGACAR 360
2 11 PRIMOZ ROGLIC 291
3 43 SAM BENNETT 205
4 101 RICHIE PORTE 197
5 141 MIGUEL ANGEL LOPEZ 157
6 61 MIKEL LANDA 155
7 94 ENRIC MAS 142
8 21 PETER SAGAN 135
9 18 WOUT VAN AERT 130
10 14 TOM DUMOULIN 117
11 3 RICHARD CARAPAZ 113
12 161 ADAM YATES 106
13 151 CALEB EWAN 99
14 71 RIGOBERTO URAN 88
15 205 SOREN KRAGH ANDERSEN 88
16 204 MARC HIRSCHI 78
17 105 MADS PEDERSEN 72
18 63 DAMIANO CARUSO 70
19 121 GUILLAUME MARTIN 68
20 167 LUKA MEZGEC 67
21 211 BRYAN COQUARD 63
22 107 JASPER STUYVEN 60
23 41 JULIAN ALAPHILIPPE 58
24 203 CEES BOL 58
25 24 LENNARD KAMNA 56
26 111 GREG VAN AVERMAET 55
27 91 ALEJANDRO VALVERDE 52
28 135 ALEXANDER KRISTOFF 48
29 128 ELIA VIVIANI 39
30 5 MICHAL KWIATKOWSKI 38
31 124 JESUS HERRADA 38
32 146 ALEXEY LUTSENKO 38
33 218 PIERRE ROLLAND 38
34 16 SEPP KUSS 36
35 174 HUGO HOFSTETTER 35
36 1 EGAN BERNAL 34
37 28 MAXIMILIAN SCHACHMANN 33
38 36 NANS PETERS 31
39 76 DANIEL FELIPE MARTINEZ 31
40 77 NEILSON POWLESS 30
41 83 WARREN BARGUIL 29
42 117 MATTEO TRENTIN 28
43 191 GIACOMO NIZZOLO 28
44 104 BAUKE MOLLEMA 27
45 216 QUENTIN PACHER 27
46 58 SEBASTIEN REICHENBACH 26
47 37 CLEMENT VENTURINI 25
48 106 TOMS SKUJINS 25
49 192 EDVALD BOASSON HAGEN 25
50 35 OLIVER NAESEN 21
51 98 CARLOS VERONA 21
52 122 SIMONE CONSONNI 21
53 113 SIMON GESCHKE 20
54 7 PAVEL SIVAKOV 17
55 56 VALENTIN MADOUAS 17
56 81 NAIRO QUINTANA 17
57 118 ILNUR ZAKARIN 17
58 125 CHRISTOPHE LAPORTE 17
59 74 SERGIO ANDRES HIGUITA 13
60 207 CASPER PHILLIP PEDERSEN 13
61 44 REMI CAVAGNA 9
62 108 EDWARD THEUNS 9
63 123 NICOLAS EDET 9
64 172 ANDRE GREIPEL 9
65 173 BEN HERMANS 9
66 202 NIKIAS ARNDT 9
67 6 LUKE ROWE 7
68 143 HUGO HOULE 7
69 201 TIESJ BENOOT 7
70 31 ROMAIN BARDET 6
71 133 DAVID DE LA CRUZ 6
72 208 NICOLAS ROCHE 6
73 51 THIBAUT PINOT 5
74 97 MARC SOLER 5
75 64 SONNY COLBRELLI 3
76 73 HUGH JOHN CARTHY 3
77 103 KENNY ELISSONDE 3
78 188 ANTHONY TURGIS 3
79 72 ALBERTO BETTIOL 1
80 181 NICCOLO BONIFAZIO 1
81 193 RYAN GIBBONS 1
82 198 MAXIMILIAN WALSCHEID 1
83 2 ANDREY AMADOR 0
84 4 JONATHAN CASTROVIEJO 0
85 8 DYLAN VAN BAARLE 0
86 12 GEORGE BENNETT 0
87 13 AMUND GRONDAHL JANSEN 0
88 15 ROBERT GESINK 0
89 17 TONY MARTIN 0
90 22 EMANUEL BUCHMANN 0
91 23 FELIX GROSSSCHARTNER 0
92 25 GREGOR MUHLBERGER 0
93 26 DANIEL OSS 0
94 27 LUKAS POSTLBERGER 0
95 32 MIKAEL CHEREL 0
96 33 BENOIT COSNEFROY 0
97 34 PIERRE LATOUR 0
98 38 ALEXIS VUILLERMOZ 0
99 42 KASPER ASGREEN 0
100 45 TIM DECLERCQ 0
101 46 DRIES DEVENYNS 0
102 47 BOB JUNGELS 0
103 48 MICHAEL MORKOV 0
104 52 WILLIAM BONNET 0
105 53 DAVID GAUDU 0
106 54 STEFAN KUNG 0
107 55 MATTHIEU LADAGNOUS 0
108 57 RUDY MOLARD 0
109 62 PELLO BILBAO 0
110 65 MARCO HALLER 0
111 66 MATEJ MOHORIC 0
112 67 WOUTER POELS 0
113 68 RAFAEL VALLS FERRI 0
114 75 JENS KEUKELEIRE 0
115 78 TEJAY VAN GARDEREN 0
116 82 WINNER ANACONA 0
117 84 KEVIN LEDANOIS 0
118 85 DAYER QUINTANA 0
119 86 DIEGO ROSA 0
120 87 CLEMENT RUSSO 0
121 88 CONNOR SWIFT 0
122 92 DARIO CATALDO 0
123 93 IMANOL ERBITI 0
124 95 NELSON OLIVEIRA 0
125 96 JOSE ROJAS 0
126 102 NIKLAS EG 0
127 112 ALESSANDRO DE MARCHI 0
128 114 JAN HIRT 0
129 115 JONAS KOCH 0
130 116 MICHAEL SCHAR 0
131 126 ANTHONY PEREZ 0
132 127 PIERRE LUC PERICHON 0
133 132 FABIO ARU 0
134 134 DAVIDE FORMOLO 0
135 136 VEGARD STAKE LAENGEN 0
136 137 MARCO MARCATO 0
137 138 JAN POLANC 0
138 142 OMAR FRAILE 0
139 144 GORKA IZAGIRRE INSAUSTI 0
140 145 ION IZAGIRRE INSAUSTI 0
141 147 LUIS LEON SANCHEZ 0
142 148 HAROLD TEJADA 0
143 152 STEFF CRAS 0
144 153 JASPER DE BUYST 0
145 154 THOMAS DE GENDT 0
146 155 JOHN DEGENKOLB 0
147 156 FREDERIK FRISON 0
148 157 PHILIPPE GILBERT 0
149 158 ROGER KLUGE 0
150 162 JACK BAUER 0
151 163 SAMUEL BEWLEY 0
152 164 ESTEBAN CHAVES 0
153 165 DARYL IMPEY 0
154 166 CHRISTOPHER JUUL JENSEN 0
155 168 MIKEL NIEVE 0
156 171 DANIEL MARTIN 0
157 175 KRISTS NEILANDS 0
158 176 GUY NIV 0
159 177 NILS POLITT 0
160 178 TOM VAN ASBROECK 0
161 182 MATHIEU BURGAUDEAU 0
162 183 LILIAN CALMEJANE 0
163 184 JEROME COUSIN 0
164 185 FABIEN GRELLIER 0
165 186 ROMAIN SICARD 0
166 187 GEOFFREY SOUPE 0
167 194 MICHAEL GOGL 0
168 195 MICHAEL HUNDAHL VALGREN 0
169 196 ROMAN KREUZIGER 0
170 197 DOMENICO POZZOVIVO 0
171 206 JORIS NIEUWENHUIS 0
172 212 CYRIL BARTHE 0
173 213 MAXIME CHEVALIER 0
174 214 JENS DEBUSSCHERE 0
175 215 CYRIL GAUTIER 0
176 217 KEVIN REZA 0

Taldeak

Pos Dor Taldea Ptak
1 100 MOVISTAR TEAM 50
2 20 TEAM JUMBO - VISMA 30
3 70 BAHRAIN - MCLAREN 15
4 10 INEOS GRENADIERS 0
5 30 BORA - HANSGROHE 0
6 40 AG2R LA MONDIALE 0
7 50 DECEUNINCK - QUICK - STEP 0
8 60 GROUPAMA - FDJ 0
9 80 EF PRO CYCLING 0
10 90 TEAM ARKEA - SAMSIC 0
11 110 TREK - SEGAFREDO 0
12 120 CCC TEAM 0
13 130 COFIDIS 0
14 140 UAE TEAM EMIRATES 0
15 150 ASTANA PRO TEAM 0
16 160 LOTTO SOUDAL 0
17 170 MITCHELTON - SCOTT 0
18 180 ISRAEL START-UP NATION 0
19 190 TOTAL DIRECT ENERGIE 0
20 200 NTT PRO CYCLING TEAM 0
21 210 TEAM SUNWEB 0
22 220 B&B HOTELS - VITAL CONCEPT P / B KTM 0