Pourra 2017

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 FROOME Christopher 282
2 188 URAN Rigoberto 250
3 11 BARDET Romain 229
4 143 BARGUIL WARREN 223
5 141 MATTHEWS Michael 192
6 51 ARU Fabio 188
7 105 MARTIN Daniel 184
8 6 LANDA Mikel 177
9 92 BOASSON HAGEN Edvald 161
10 101 KITTEL Marcel 158
11 131 GREIPEL André 128
12 89 YATES Simon 118
13 31 CONTADOR Alberto 111
14 163 GROENEWEGEN Dylan 108
15 61 MEINTJES Louis 103
16 71 DEMARE Arnaud 90
17 125 KRISTOFF Alexander 85
18 166 ROGLIC Primoz 78
19 151 BOUHANNI Nacer 71
20 21 QUINTANA Nairo 69
21 33 DEGENKOLB John 60
22 48 VAN AVERMAET Greg 59
23 42 CARUSO Damiano 50
24 173 CALMEJANE Lilian 38
25 5 KWIATKOWSKI Michal 37
26 9 THOMAS Geraint 37
27 112 BODNAR Maciej 34
28 121 MARTIN Tony 34
29 111 SAGAN Peter 32
30 142 ARNDT Nikias 32
31 37 MOLLEMA Bauke 31
32 19 VUILLERMOZ Alexis 30
33 87 KEUKELEIRE Jens 30
34 119 SELIG Rüdiger 30
35 44 KUENG Stefan 28
36 134 DE GENDT Thomas 28
37 135 GALLOPIN Tony 28
38 46 ROCHE Nicolas 26
39 211 MC LAY DANIEL 26
40 62 ATAPUMA Darwin 25
41 69 ULISSI Diego 25
42 161 GESINK Robert 25
43 3 KIRYIENKA Vasili 21
44 7 NIEVE Mikel 21
45 197 COLBRELLI Sonny 21
46 201 MARTIN Guillaume 21
47 23 BENNATI Daniele 18
48 41 PORTE Richie 17
49 91 CAVENDISH Mark 17
50 104 GILBERT Philippe 17
51 53 FUGLSANG Jakob 16
52 72 CIMOLAI Davide 16
53 86 IMPEY Daryl 13
54 88 KREUZIGER Roman 13
55 108 TRENTIN Matteo 13
56 116 MC CARTHY Jay 13
57 154 LAPORTE Christophe 13
58 176 PETIT Adrien 13
59 182 BETTIOL Alberto 13
60 162 BENNETT George 12
61 12 BAKELANTS Jan 10
62 68 SWIFT Ben 10
63 113 BUCHMANN Emanuel 10
64 174 CHAVANEL Sylvain 10
65 133 BENOOT Tiesj 9
66 137 ROELANDTS Jurgen 9
67 194 BOZIC Borut 9
68 58 VALGREN ANDERSEN Michael 7
69 168 VAN EMDEN Jos 7
70 214 GESBERT Elie 7
71 115 MAJKA Rafal 6
72 216 PERICHON Pierre-Luc 6
73 67 MORI Manuele 5
74 209 VANSPEYBROUCK Pieter 5
75 78 PINOT Thibaut 3
76 82 ALBASINI Michael 3
77 184 BROWN Nathan 3
78 215 HARDY Romain 2
79 49 WYSS Danilo 1
80 96 PAUWELS Serge 1
81 107 STYBAR Zdenek 1
82 2 HENAO Sergio Luis 0
83 4 KNEES Christian 0
84 8 ROWE Luke 0
85 13 DOMONT Axel 0
86 14 FRANK Mathias 0
87 15 GASTAUER Ben 0
88 16 GAUTIER Cyril 0
89 17 LATOUR Pierre-Roger 0
90 18 NAESEN Oliver 0
91 22 AMADOR Andrey 0
92 24 BETANCUR Carlos Alberto 0
93 25 CASTROVIEJO Jonathan 0
94 26 ERVITI Imanol 0
95 27 HERRADA Jesús 0
96 28 SUTTERLIN Jasha 0
97 29 VALVERDE Alejandro 0
98 32 DE KORT Koen 0
99 34 FELLINE Fabio 0
100 35 GOGL Michael 0
101 36 IRIZAR Markel 0
102 38 PANTANO Jarlinson 0
103 39 ZUBELDIA Haimar 0
104 43 DE MARCHI Alessandro 0
105 45 MOINARD Amaël 0
106 47 SCHAR Michael 0
107 52 CATALDO Dario 0
108 54 GRIVKO Andriy 0
109 55 GRUZDEV Dmitriy 0
110 56 KOZHATAYEV Bakhtiyar 0
111 57 LUTSENKO Alexey 0
112 59 ZEITS Andrey 0
113 63 BONO Matteo 0
114 64 DURASEK Kristijan 0
115 65 LAENGEN Vegard Stake 0
116 66 MARCATO Marco 0
117 73 DELAGE Mickaël 0
118 74 GUARNIERI Jacopo 0
119 75 KONOVALOVAS Ignatas 0
120 76 LE GAC Olivier 0
121 77 MOLARD Rudy 0
122 79 VICHOT Arthur 0
123 81 CHAVES Johan Esteban 0
124 83 DURBRIDGE Luke 0
125 84 HAYMAN Mathew 0
126 85 HOWSON Damien 0
127 93 CUMMINGS Stephen 0
128 94 EISEL Bernhard 0
129 95 JANSE VAN RENSBURG Reinardt 0
130 97 RENSHAW Mark 0
131 98 THWAITES Scott 0
132 99 VENTER Jacobus 0
133 102 BAUER Jack 0
134 103 BRAMBILLA Gianluca 0
135 106 SABATINI Fabio 0
136 109 VERMOTE Julien 0
137 114 BURGHARDT Marcus 0
138 117 POLJANSKI Pawel 0
139 118 SAGAN Juraj 0
140 122 HALLER Marco 0
141 123 HOLLENSTEIN Reto 0
142 124 KISERLOVSKI Robert 0
143 126 LAMMERTINK Maurits 0
144 127 MACHADO Tiago 0
145 128 POLITT Nils 0
146 129 ZABEL Rick 0
147 132 BAK Lars Ytting 0
148 136 HANSEN Adam 0
149 138 SIEBERG Marcel 0
150 139 WELLENS Tim 0
151 144 CURVERS Roy 0
152 145 GESCHKE Simon 0
153 146 SINKELDAM Ramon 0
154 147 TEN DAM Laurens 0
155 148 TEUNISSEN Mike 0
156 149 TIMMER Albert 0
157 152 CLAEYS Dimitri 0
158 153 EDET Nicolas 0
159 155 LEMOINE Cyril 0
160 156 MATE MARDONES Luis Angel 0
161 157 NAVARRO Daniel 0
162 158 SENECHAL Florian 0
163 159 SIMON Julien 0
164 164 LEEZER Tom 0
165 165 MARTENS Paul 0
166 167 ROOSEN Timo 0
167 169 WAGNER Robert 0
168 171 VOECKLER Thomas 0
169 172 BOUDAT Thomas 0
170 175 GENE Yohann 0
171 177 QUEMENEUR Perrig 0
172 178 SICARD Romain 0
173 179 TULIK ANGELO 0
174 181 ROLLAND Pierre 0
175 183 BEVIN Patrick 0
176 185 CLARKE Simon 0
177 186 PHINNEY Taylor 0
178 187 TALANSKY Andrew 0
179 189 VAN BAARLE Dylan 0
180 191 IZAGIRRE Ion 0
181 192 ARASHIRO Yukiya 0
182 193 BOLE Grega 0
183 195 BRAJKOVIC Janez 0
184 196 CINK Ondrej 0
185 198 GRMAY Tsgabu Gebremaryam 0
186 199 MORENO BAZAN Javier 0
187 202 BACKAERT Frederik 0
188 203 DEGAND Thomas 0
189 204 MINNAARD Marco 0
190 205 OFFREDO Yoann 0
191 206 PASQUALON Andrea 0
192 207 SMITH Dion 0
193 208 VAN KEIRSBULCK Guillaume 0
194 212 BOUET Maxime 0
195 213 FEILLU Brice 0
196 217 PICHON Laurent 0
197 218 SEPULVEDA Eduardo 0
198 219 VACHON Florian 0

Taldeak

Pos Dor Taldea Ptak
1 10 TEAM SKY 50
2 20 AG2R LA MONDIALE 30
3 40 TREK - SEGAFREDO 15
4 30 MOVISTAR TEAM 0
5 50 BMC RACING TEAM 0
6 60 ASTANA PRO TEAM 0
7 70 UAE TEAM EMIRATES 0
8 80 FDJ 0
9 90 ORICA - SCOTT 0
10 100 TEAM DIMENSION DATA 0
11 110 QUICK - STEP FLOORS 0
12 120 BORA - HANSGROHE 0
13 130 TEAM KATUSHA ALPECIN 0
14 140 LOTTO SOUDAL 0
15 150 TEAM SUNWEB 0
16 160 COFIDIS, SOLUTIONS CREDITS 0
17 170 TEAM LOTTO NL - JUMBO 0
18 180 DIRECT ENERGIE 0
19 190 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 0
20 200 BAHRAIN - MERIDA 0
21 210 WANTY - GROUPE GOBERT 0
22 220 TEAM FORTUNEO - OSCARO 0