Pourra 2015

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 31 FROOME Christopher 315
2 47 SAGAN Peter 271
3 51 QUINTANA ROJAS Nairo Alexander 244
4 59 VALVERDE BELMONTE Alejandro 201
5 75 GREIPEL André 179
6 12 BARDET Romain 171
7 1 NIBALI Vincenzo 165
8 81 DEGENKOLB John 130
9 131 GESINK Robert 122
10 41 CONTADOR Alberto 119
11 141 MOLLEMA Bauke 108
12 121 ROLLAND Pierre 99
13 181 FRANK Mathias 93
14 21 PINOT Thibaut 90
15 68 VAN AVERMAET Greg 80
16 112 CAVENDISH Mark 78
17 161 TALANSKY Andrew 78
18 96 KRISTOFF Alexander 72
19 167 MARTIN Daniel 67
20 211 BOASSON HAGEN Edvald 63
21 91 RODRIGUEZ OLIVER Joaquin 62
22 114 MARTIN Tony 59
23 218 PAUWELS Serge 59
24 19 VUILLERMOZ Alexis 52
25 122 COQUARD Bryan 52
26 86 GESCHKE Simon 48
27 71 GALLOPIN Tony 43
28 143 CANCELLARA Fabian 42
29 66 SANCHEZ Samuel 41
30 156 PLAZA MOLINA Ruben 39
31 3 FUGLSANG Jakob 38
32 118 URAN URAN Rigoberto 38
33 147 JUNGELS Bob 35
34 116 STYBAR Zdenek 34
35 35 PORTE Richie 32
36 212 CUMMINGS Stephen 32
37 45 MAJKA Rafal 31
38 63 DENNIS Rohan 31
39 24 DEMARE Arnaud 29
40 52 ANACONA GOMEZ Winner Andrew 26
41 82 BARGUIL WARREN 22
42 85 DUMOULIN Tom 22
43 13 BAKELANTS Jan 21
44 164 HESJEDAL Ryder 21
45 188 PANTANO GOMEZ Jarlinson 21
46 194 BUCHMANN Emanuel 21
47 39 THOMAS Geraint 19
48 57 IZAGIRRE INSAUSTI Gorka 18
49 53 CASTROVIEJO NICOLAS Jonathan 17
50 123 GAUTIER Cyril 16
51 108 YATES Adam 15
52 129 VOECKLER Thomas 14
53 153 CIMOLAI Davide 14
54 64 OSS Daniel 13
55 135 MARTENS Paul 13
56 138 VAN EMDEN Jos 13
57 217 MEINTJES Louis 13
58 61 VAN GARDEREN Tejay 12
59 177 SIMON Julien 12
60 168 NAVARDAUSKAS Ramunas 10
61 17 RIBLON Christophe 9
62 133 KRUIJSWIJK Steven 9
63 171 BOUHANNI Nacer 9
64 192 BARTA Jan 9
65 105 MATTHEWS Michael 8
66 36 ROCHE Nicolas 7
67 93 GUARNIERI Jacopo 7
68 127 SICARD Romain 7
69 173 LAPORTE Christophe 7
70 182 BRÄNDLE Matthias 7
71 213 FARRAR Tyler 7
72 219 TEKLEHAIMANOT Daniel 7
73 109 YATES Simon 6
74 14 CHEREL Mikael 5
75 58 MALORI Adriano 5
76 62 CARUSO Damiano 5
77 73 DE GENDT Thomas 5
78 214 JANSE VAN RENSBURG Jacques 5
79 34 POELS Wouter 3
80 132 KELDERMAN Wilco 3
81 174 MATE MARDONES Luis Angel 3
82 193 BENNETT Sam 1
83 209 VACHON Florian 1
84 2 BOOM Lars 0
85 4 GRIVKO Andriy 0
86 5 GRUZDEV Dmitriy 0
87 6 KANGERT Tanel 0
88 7 SCARPONI Michele 0
89 8 TAARAMÄE Rein 0
90 9 WESTRA Lieuwe 0
91 11 PÉRAUD Jean-Christophe 0
92 15 GASTAUER Ben 0
93 16 GAUDIN Damien 0
94 18 VAN SUMMEREN Johan 0
95 22 BONNET William 0
96 23 CHAVANEL Sébastien 0
97 25 GENIEZ Alexandre 0
98 26 LADAGNOUS Matthieu 0
99 27 MORABITO Steve 0
100 28 ROY Jérémy 0
101 29 VAUGRENARD Benoît 0
102 32 KENNAUGH Peter 0
103 33 KONIG Leopold 0
104 37 ROWE Luke 0
105 38 STANNARD Ian 0
106 42 BASSO Ivan 0
107 43 BENNATI Daniele 0
108 44 KREUZIGER Roman 0
109 46 ROGERS Michael 0
110 48 TOSATTO Matteo 0
111 49 ANDERSEN Michael Valgren 0
112 54 DOWSETT Alex 0
113 55 ERVITI OLLO Imanol 0
114 56 HERRADA LOPEZ José 0
115 65 QUINZIATO Manuel 0
116 67 SCHÄR Michael 0
117 69 WYSS Danilo 0
118 72 BAK Lars 0
119 74 DEBUSSCHERE Jens 0
120 76 HANSEN Adam 0
121 77 HENDERSON Gregory 0
122 78 SIEBERG Marcel 0
123 79 WELLENS Tim 0
124 83 CURVERS Roy 0
125 84 DE KORT Koen 0
126 87 PREIDLER Georg 0
127 88 SINKELDAM Ramon 0
128 89 TIMMER Albert 0
129 92 CARUSO Gianpaolo 0
130 94 HALLER Marco 0
131 95 KOZONTCHUK Dmitry 0
132 97 LOSADA ALGUACIL Alberto 0
133 98 MACHADO Tiago 0
134 99 PAOLINI Luca 0
135 101 GERRANS Simon 0
136 102 ALBASINI Michael 0
137 103 DURBRIDGE Luke 0
138 104 IMPEY Daryl 0
139 106 TUFT Svein 0
140 107 WEENING Pieter 0
141 111 KWIATKOWSKI Michal 0
142 113 GOLAS Michal 0
143 115 RENSHAW Mark 0
144 117 TRENTIN Matteo 0
145 119 VERMOTE Julien 0
146 124 GENE Yohann 0
147 125 NAULLEAU BRYAN 0
148 126 QUEMENEUR Perrig 0
149 128 TULIK ANGÉLO 0
150 134 LEEZER Thomas 0
151 136 TANKINK Bram 0
152 137 TEN DAM Laurens 0
153 139 VANMARCKE Sep 0
154 142 ARREDONDO MORENO Julian 0
155 144 DEVOLDER Stijn 0
156 145 DIDIER Laurent 0
157 146 IRIZAR ARRANBURU Markel 0
158 148 RAST Gregory 0
159 149 ZUBELDIA AGIRRE Haimar 0
160 151 COSTA Rui Alberto 0
161 152 BONO Matteo 0
162 154 DURASEK Kristijan 0
163 155 OLIVEIRA Nelson 0
164 157 POZZATO Filippo 0
165 158 SERPA SANTANDER José 0
166 159 VALLS FERRI Rafael 0
167 162 BAUER Jack 0
168 163 HAAS Nathan 0
169 165 KOREN Kristijan 0
170 166 LANGEVELD Sebastian 0
171 169 VAN BAARLE Dylan 0
172 172 EDET Nicolas 0
173 175 NAVARRO GARCIA Daniel 0
174 176 SENECHAL Florian 0
175 178 SOUPE Geoffrey 0
176 179 VANBILSEN Kenneth 0
177 183 CHAVANEL Sylvain 0
178 184 CLEMENT Stef 0
179 185 COPPEL Jérôme 0
180 186 ELMIGER Martin 0
181 187 HOLLENSTEIN Reto 0
182 189 WYSS Marcel 0
183 191 NERZ Dominik 0
184 195 DEMPSTER Zakkari 0
185 196 HUZARSKI Bartosz 0
186 197 PIMANTA COSTA MENDES José Joao 0
187 198 SCHILLINGER Andreas 0
188 199 VOSS Paul 0
189 201 SEPULVEDA Eduardo 0
190 202 BRUN Fréderic 0
191 203 DELAPLACE Anthony 0
192 204 FEDRIGO Pierrick 0
193 205 FEILLU Brice 0
194 206 FONSECA Armindo 0
195 207 GERARD Arnaud 0
196 208 PERICHON Pierre-Luc 0
197 215 JANSE VAN RENSBURG Reinardt 0
198 216 KUDUS GHEBREMEDHIN Merhawi 0

Taldeak

Pos Dor Taldea Ptak
1 60 MOVISTAR TEAM 71
2 40 TEAM SKY 55
3 50 TINKOFF-SAXO 32
4 70 BMC RACING TEAM 31
5 10 ASTANA PRO TEAM 13
6 190 IAM CYCLING 9
7 120 ETIXX-QUICK STEP 7
8 160 LAMPRE-MERIDA 5
9 140 TEAM LOTTO NL-JUMBO 3
10 20 AG2R-LA MONDIALE 1
11 30 FDJ 0
12 80 LOTTO-SOUDAL 0
13 90 TEAM GIANT-ALPECIN 0
14 100 TEAM KATUSHA 0
15 110 ORICA GREENEDGE 0
16 130 TEAM EUROPCAR 0
17 150 TREK FACTORY RACING 0
18 170 TEAM CANNONDALE-GARMIN 0
19 180 COFIDIS SOLUTIONS CREDITS 0
20 200 BORA-ARGON 18 0
21 210 BRETAGNE-SECHE ENVIRONNEMENT 0
22 220 MTN-QHUBEKA 0