Pourra 2014

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 41 NIBALI Vincenzo 409
2 51 SAGAN Peter 241
3 81 PÉRAUD Jean-Christophe 231
4 127 PINOT Thibaut 223
5 23 KRISTOFF Alexander 208
6 11 VALVERDE BELMONTE Alejandro 168
7 141 VAN GARDEREN Tejay 167
8 34 MAJKA Rafal 158
9 82 BARDET Romain 146
10 201 KONIG Leopold 137
11 101 KITTEL Marcel 124
12 97 NAVARDAUSKAS Ramunas 93
13 153 COQUARD Bryan 90
14 77 RENSHAW Mark 88
15 169 ZUBELDIA AGIRRE Haimar 83
16 67 TEN DAM Laurens 80
17 61 MOLLEMA Bauke 77
18 135 GREIPEL André 74
19 134 GALLOPIN Tony 66
20 148 VAN AVERMAET Greg 63
21 75 MARTIN Tony 62
22 106 DUMOULIN Tom 59
23 151 ROLLAND Pierre 59
24 79 TRENTIN Matteo 55
25 161 SCHLECK Frank 55
26 104 DEGENKOLB John 50
27 38 ROGERS Michael 44
28 121 DEMARE Arnaud 42
29 32 BENNATI Daniele 39
30 163 CANCELLARA Fabian 38
31 84 DUMOULIN Samuel 36
32 74 KWIATKOWSKI Michal 35
33 194 HAUSSLER Heinrich 32
34 62 BOOM Lars 31
35 86 KADRI Blel 31
36 131 VAN DEN BROECK Jurgen 30
37 182 ALBASINI Michael 30
38 18 ROJAS GIL José Joaquin 27
39 181 GERRANS Simon 26
40 19 VISCONTI Giovanni 25
41 31 CONTADOR Alberto 25
42 42 FUGLSANG Jakob 25
43 159 VOECKLER Thomas 25
44 7 PORTE Richie 24
45 3 KIRYIENKA Vasili 21
46 202 BARTA Jan 21
47 29 TROFIMOV Yury 20
48 154 GAUTIER Cyril 20
49 21 RODRIGUEZ OLIVER Joaquin 18
50 88 MONTAGUTI Matteo 18
51 214 FEILLU Romain 18
52 64 KRUIJSWIJK Steven 17
53 118 SERPA SANTANDER José 17
54 145 OSS Daniel 17
55 68 VANMARCKE Sep 14
56 76 PETACCHI Alessandro 14
57 167 VAN POPPEL Danny 14
58 53 DE MARCHI Alessandro 13
59 192 CHAVANEL Sylvain 12
60 1 FROOME Christopher 9
61 2 EISEL Bernhard 9
62 186 KEUKELEIRE Jens 9
63 91 TALANSKY Andrew 7
64 109 VEELERS Tom 7
65 49 WESTRA Lieuwe 5
66 83 CHEREL Mikael 5
67 178 SIMON Julien 5
68 37 ROCHE Nicolas 3
69 98 SLAGTER Tom Jelte 3
70 112 CIMOLAI Davide 3
71 164 IRIZAR ARRANBURU Markel 3
72 211 FEILLU Brice 3
73 5 NIEVE ITURRALDE Mikel 1
74 93 BAUER Jack 1
75 138 ROELANDTS Jurgen 1
76 158 REZA Kévin 1
77 174 LEMOINE Cyril 1
78 206 MACHADO Tiago 1
79 4 LOPEZ GARCIA David 0
80 6 PATE Danny 0
81 8 THOMAS Geraint 0
82 9 SCULLY Tom 0
83 12 ERVITI OLLO Imanol 0
84 13 GADRET John 0
85 14 HERRADA LOPEZ Jesus 0
86 15 INTXAUSTI ELORRIAGA Benat 0
87 16 IZAGUIRRE INSAUSTI Jon 0
88 17 PLAZA MOLINA Ruben 0
89 22 ISAICHEV Vladimir 0
90 24 PAOLINI Luca 0
91 25 PORSEV Alexander 0
92 26 SILIN Egor 0
93 27 SMUKULIS Gatis 0
94 28 SPILAK Simon 0
95 33 HERNANDEZ BLAZQUEZ Jesus Alberto 0
96 35 MORKOV Michael 0
97 36 PAULINHO Sergio Miguel Moreira 0
98 39 TOSATTO Matteo 0
99 43 GRIVKO Andriy 0
100 44 GRUZDEV Dmitriy 0
101 45 IGLINSKIY Maxim 0
102 46 KANGERT Tanel 0
103 47 SCARPONI Michele 0
104 48 VANOTTI Alessandro 0
105 52 BODNAR Maciej 0
106 54 KING Edward 0
107 55 KOREN Kristijan 0
108 56 MARCATO Marco 0
109 57 MARINO Jean Marc 0
110 58 SABATINI Fabio 0
111 59 VIVIANI Elia 0
112 63 CLEMENT Stef 0
113 65 LEEZER Thomas 0
114 66 TANKINK Bram 0
115 69 WYNANTS Maarten 0
116 71 CAVENDISH Mark 0
117 72 BAKELANTS Jan 0
118 73 GOLAS Michal 0
119 78 TERPSTRA Niki 0
120 85 GASTAUER Ben 0
121 87 MINARD Sébastien 0
122 89 RIBLON Christophe 0
123 92 ACEVEDO CALLE Janier Alexis 0
124 94 HOWES Alex 0
125 95 KING Benjamin 0
126 96 LANGEVELD Sebastian 0
127 99 VAN SUMMEREN Johan 0
128 102 CURVERS Roy 0
129 103 DE KORT Koen 0
130 105 DEVENYNS Dries 0
131 107 JI Cheng 0
132 108 TIMMER Albert 0
133 111 COSTA Rui Alberto 0
134 113 DURASEK Kristijan 0
135 114 HORNER Christopher 0
136 115 MODOLO Sacha 0
137 116 OLIVEIRA Nelson 0
138 117 RICHEZE ARIEL Maximiliano 0
139 119 VALLS FERRI Rafael 0
140 122 BONNET William 0
141 123 DELAGE Mickaël 0
142 124 JEANNESSON Arnold 0
143 125 LADAGNOUS Matthieu 0
144 126 PINEAU Cedric 0
145 128 ROY Jérémy 0
146 129 VICHOT Arthur 0
147 132 BAK Lars 0
148 133 DE CLERCQ Bart 0
149 136 HANSEN Adam 0
150 137 HENDERSON Gregory 0
151 139 SIEBERG Marcel 0
152 142 ATAPUMA HURTADO John Darwin 0
153 143 BURGHARDT Marcus 0
154 144 MOINARD Amaël 0
155 146 SCHÄR Michael 0
156 147 STETINA Peter 0
157 149 VELITS Peter 0
158 152 ARASHIRO Yukiya 0
159 155 GENE Yohann 0
160 156 PICHOT Alexandre 0
161 157 QUEMENEUR Perrig 0
162 162 BUSCHE Matthew 0
163 165 RAST Gregory 0
164 166 SCHLECK Andy 0
165 168 VOIGT Jens 0
166 171 NAVARRO GARCIA Daniel 0
167 172 EDET Nicolas 0
168 173 GARCIA ECHEGUIBEL Egoitz 0
169 175 MATE MARDONES Luis Angel 0
170 176 MOLARD Rudy 0
171 177 PETIT Adrien 0
172 179 TAARAMÄE Rein 0
173 183 CLARKE Simon 0
174 184 DURBRIDGE Luke 0
175 185 HAYMAN Mathew 0
176 187 MEIER Christian 0
177 188 TUFT Svein 0
178 189 YATES Simon 0
179 191 FRANK Mathias 0
180 193 ELMIGER Martin 0
181 195 HOLLENSTEIN Reto 0
182 196 KLUGE Roger 0
183 197 PINEAU Jérôme 0
184 198 REICHENBACH Sébastien 0
185 199 WYSS Marcel 0
186 203 DE LA CRUZ MELGAREJO David 0
187 204 DEMPSTER Zakkari 0
188 205 HUZARSKI Bartosz 0
189 207 PIMANTA COSTA MENDES José Joao 0
190 208 SCHILLINGER Andreas 0
191 209 VOSS Paul 0
192 212 BIDEAU Jean-Marc 0
193 213 DELAPLACE Anthony 0
194 215 FONSECA Armindo 0
195 216 GERARD Arnaud 0
196 217 GUILLOU Florian 0
197 218 JARRIER Benoit 0
198 219 VACHON Florian 0

Taldeak

Pos Dor Taldea Ptak
1 90 AG2R LA MONDIALE 50
2 70 BELKIN PRO CYCLING 30
3 20 MOVISTAR TEAM 15
4 10 TEAM SKY 0
5 30 TEAM KATUSHA 0
6 40 TINKOFF-SAXO 0
7 50 ASTANA PRO TEAM 0
8 60 CANNONDALE 0
9 80 OMEGA PHARMA-QUICK STEP 0
10 100 GARMIN-SHARP 0
11 110 TEAM GIANT-SHIMANO 0
12 120 LAMPRE-MERIDA 0
13 130 FDJ.FR 0
14 140 LOTTO-BELISOL 0
15 150 BMC RACING TEAM 0
16 160 TEAM EUROPCAR 0
17 170 TREK FACTORY RACING 0
18 180 COFIDIS SOLUTIONS CREDITS 0
19 190 ORICA GREENEDGE 0
20 200 IAM CYCLING 0
21 210 TEAM NETAPP-ENDURA 0
22 220 BRETAGNE-SECHE ENVIRONNEMENT 0