Pourra 2010

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 CONTADOR Alberto 120 100,00
2 11 SCHLECK Andy 119 99,17
3 111 CAVENDISH Mark 113 94,17
4 21 ARMSTRONG Lance 93 77,50
5 95 HUSHOVD Thor 72 60,00
6 53 FARRAR Tyler 67 55,83
7 16 SCHLECK Frank 60 50,00
8 31 WIGGINS Bradley 58 48,33
9 41 BASSO Ivan 52 43,33
10 121 EVANS Cadel 49 40,83
11 191 MENCHOV Denis 44 36,67
12 195 GESINK Robert 42 35,00
13 44 KREUZIGER Roman 38 31,67
14 24 KLÖDEN Andréas 22 18,33
15 13 CANCELLARA Fabian 22 18,33
16 181 SANCHEZ Samuel 18 15,00
17 115 MARTIN Tony 13 10,83
18 193 FREIRE Oscar 13 10,83
19 25 LEIPHEIMER Levi 11 9,17
20 142 CIOLEK Gerald 11 9,17
21 22 BRAJKOVIC Janez 5 4,17
22 91 SASTRE Carlos 5 4,17
23 75 MC EWEN Robbie 4 3,33
24 208 PETACCHI Alessandro 4 3,33
25 36 BOASSON HAGEN Edvald 4 3,33
26 77 RODRIGUEZ OLIVER Joaquin 4 3,33
27 9 VINOKOUROV Alexandre 3 2,50
28 51 VANDEVELDE Christian 2 1,67
29 161 SANCHEZ Luis-Leon 2 1,67
30 201 CUNEGO Damiano 2 1,67
31 122 BALLAN Alessandro 1 0,83
32 34 FLECHA Juan Antonio 1 0,83
33 217 MAYOZ Iban 1 0,83
34 118 ROGERS Michael 1 0,83
35 154 FEDRIGO Pierrick 1 0,83
36 59 ZABRISKIE David 1 0,83
37 202 BOLE Grega 1 0,83
38 141 GERDEMANN Linus 1 0,83

Taldeak

Pos Dor Taldea Zenbat %
1 30 TEAM RADIOSHACK (RSH) 85 70,83
2 20 TEAM SAXO BANK (SAX) 25 20,83
3 10 ASTANA (AST) 5 4,17
4 50 LIQUIGAS-DOIMO (LIQ) 5 4,17