Pourra 2008

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 11 SASTRE Carlos 232
2 115 KOHL Bernhard 215
3 1 EVANS Cadel 206
4 41 KIRCHEN Kim 198
5 133 FREIRE Oscar 187
6 17 SCHLECK Frank 176
7 31 VALVERDE Alejandro 170
8 131 MENCHOV Denis 154
9 191 VANDEVELDE Christian 140
10 151 ZABEL Erik 127
11 43 CAVENDISH Mark 125
12 27 SANCHEZ Samuel 122
13 81 HUSHOVD Thor 121
14 111 SCHUMACHER Stefan 99
15 104 EFIMKIN Vladimir 97
16 44 CIOLEK Gerald 92
17 171 RICCO Riccardo 84
18 109 VALJAVEC Tadej 67
19 16 SCHLECK Andy 66
20 124 FEILLU Romain 63
21 6 MC EWEN Robbie 60
22 97 STEEGMANS Gert 59
23 101 DESSEL Cyril 59
24 186 DUQUE Leonardo 57
25 65 KREUZIGER Roman 49
26 161 CASAR Sandy 45
27 61 POZZATO Filippo 40
28 185 DUMOULIN Samuel 40
29 13 CANCELLARA Fabian 38
30 193 DEAN Julian 34
31 198 MILLAR David 34
32 179 PIEPOLI Leonardo 32
33 12 ARVESEN Kurt-Asle 31
34 39 SANCHEZ Luis-Leon 31
35 42 BURGHARDT Marcus 31
36 86 GERRANS Simon 31
37 114 HAUSSLER Heinrich 31
38 162 CHAVANEL Sébastien 31
39 181 CHAVANEL Sylvain 31
40 72 BALLAN Alessandro 30
41 58 HUNTER Robert 28
42 105 ELMIGER Martin 28
43 123 CASPER Jimmy 26
44 145 PINEAU Jérôme 26
45 24 MARTINEZ Egoi 25
46 92 BARREDO Carlos 25
47 165 GILBERT Philippe 25
48 168 ROY Jérémy 25
49 173 COBO ACEBO Juan Jose 25
50 194 FRISCHKORN William 25
51 112 FÖRSTER Robert 24
52 32 ARROYO David 21
53 199 PATE Danny 21
54 7 POPOVYCH Yaroslav 18
55 47 HINCAPIE George 17
56 59 LONGO BORGHINI Paolo 17
57 85 FOFONOV Dmitriy 17
58 87 LE MEVEL Christophe 17
59 102 ARRIETA Jose Luis 17
60 135 MOERENHOUT Koos 17
61 22 ASTARLOZA Mikel 13
62 55 COOKE Baden 13
63 83 BOTCHAROV Alexandre 13
64 94 DE JONGH Steven 13
65 153 KNEES Christian 13
66 63 CHICCHI Francesco 12
67 37 PEREIRO SIO Oscar 10
68 187 MOINARD Amaël 10
69 38 PORTAL Nicolas 9
70 141 FEDRIGO Pierrick 9
71 147 TROFIMOV Yury 9
72 189 MONFORT Maxime 9
73 19 VOIGT Jens 7
74 26 PEREZ Ruben 7
75 56 DUENAS NEVADO Moises 7
76 117 LANG Sebastian 5
77 169 VAUGRENARD Benoît 5
78 177 JUFRE POU Josep 5
79 5 HOSTE Leif 3
80 71 CUNEGO Damiano 3
81 98 TOSATTO Matteo 3
82 119 WEGMANN Fabian 3
83 67 NIBALI Vincenzo 1
84 159 VELO Marco 1
85 2 AERTS Mario 0
86 3 BRANDT Christophe 0
87 4 CIONI Dario 0
88 8 VAN SUMMEREN Johan 0
89 9 VANSEVENANT Wim 0
90 14 GUSTOV Volodymir 0
91 15 O’GRADY Stuart 0
92 18 SORENSEN Nicki 0
93 21 ZUBELDIA Haimar 0
94 23 ISASI Inaki 0
95 25 OROZ Juan José 0
96 28 TXURRUKA Amets 0
97 29 VERDUGO Gorka 0
98 33 COYOT Arnaud 0
99 34 GARCIA ACOSTA Vicente 0
100 35 GUTIERREZ José Ivan 0
101 36 LOPEZ GARCIA David 0
102 45 EISEL Bernhard 0
103 46 HANSEN Adam 0
104 48 LÖVKVIST Thomas 0
105 49 SIUTSOU Konstantsin 0
106 51 SOLER HERNANDEZ Juan Mauricio 0
107 52 AUGUSTYN John-Lee 0
108 53 CARDENAS Félix 0
109 54 CHEULA Gianpaolo 0
110 57 FROOME Christopher 0
111 62 BELTRAN Manuel 0
112 64 FISCHER Murilo Antoniobil 0
113 66 KUSCHYNSKI Aleksandr 0
114 68 QUINZIATO Manuel 0
115 69 WILLEMS Frederik 0
116 73 BONO Matteo 0
117 74 BRUSEGHIN Marzio 0
118 75 MARZANO Marco 0
119 76 MORI Massimiliano 0
120 77 RIGHI Daniele 0
121 78 SZMYD Sylvester 0
122 79 TIRALONGO Paolo 0
123 82 BONNET William 0
124 84 ENGOULVENT Jimmy 0
125 88 PAURIOL Rémi 0
126 89 RENSHAW Mark 0
127 91 DEVOLDER Stijn 0
128 93 CARRARA Matteo 0
129 95 FACCI Mauro 0
130 96 ROSSELER Sébastien 0
131 99 VAN DE WALLE Jurgen 0
132 103 DUPONT Hubert 0
133 106 GADRET John 0
134 107 GOUBERT Stephane 0
135 108 RIBLON Christophe 0
136 113 FOTHEN Markus 0
137 116 KRAUSS Sven 0
138 118 SCHOLZ Ronny 0
139 121 MOREAU Christophe 0
140 122 BICHOT Freddy 0
141 125 GONZALO RAMIREZ Eduardo 0
142 126 JALABERT Nicolas 0
143 127 LELAY David 0
144 128 LEQUATRE Geoffroy 0
145 129 VOGONDY Nicolas 0
146 132 FLECHA Juan Antonio 0
147 134 LANGEVELD Sebastian 0
148 136 POSTHUMA Joost 0
149 137 TANKINK Bram 0
150 138 TEN DAM Laurens 0
151 139 WEENING Pieter 0
152 142 CLEMENT Stef 0
153 143 FLORENCIO Xavier 0
154 144 LEFEVRE Laurent 0
155 146 SPRICK Matthieu 0
156 148 TSCHOPP Johann 0
157 149 VOECKLER Thomas 0
158 152 GRABSCH Ralf 0
159 154 LANCASTER Brett Daniel 0
160 155 MÜLLER Martin 0
161 156 SCHRÖDER Björn 0
162 157 TERPSTRA Niki 0
163 158 VELITS Peter 0
164 163 DI GREGORIO Rémy 0
165 164 GERARD Arnaud 0
166 166 JEGOU Lilian 0
167 167 LE BOULANGER Yoann 0
168 172 BERTOGLIATI Rubens 0
169 174 DE LA FUENTE David 0
170 175 DEL NERO Jesus 0
171 176 GOMEZ Angel 0
172 178 PASSERON Aurélien 0
173 182 AUGE Stéphane 0
174 183 BRARD Florent 0
175 184 DUCLOS-LASSALLE Hervé 0
176 188 MONCOUTIE David 0
177 192 BACKSTEDT Magnus 0
178 195 HESJEDAL Ryder 0
179 196 LOWE Trent 0
180 197 MAASKANT Martijn 0

Taldeak

Pos Dor Taldea Ptak
1 20 TEAM CSC SAXO BANK (CSC) 50
2 110 AG2R-LA MONDIALE (ALM) 30
3 140 RABOBANK (RAB) 15
4 10 SILENCE - LOTTO (SIL) 0
5 30 EUSKALTEL - EUSKADI (EUS) 0
6 40 CAISSE D’EPARGNE (GCE) 0
7 50 TEAM COLUMBIA (THR) 0
8 60 BARLOWORLD (BAR) 0
9 70 LIQUIGAS (LIQ) 0
10 80 LAMPRE (LAM) 0
11 90 CREDIT AGRICOLE (C.A) 0
12 100 QUICK STEP (QST) 0
13 120 GEROLSTEINER (GST) 0
14 130 AGRITUBEL (AGR) 0
15 150 BOUYGUES TELECOM (BTL) 0
16 160 TEAM MILRAM (MRM) 0
17 170 FRANCAISE DES JEUX (FDJ) 0
18 180 SAUNIER DUVAL - SCOTT (SDV) 0
19 190 COFIDIS CREDIT PAR TELEPHONE (COF) 0
20 200 GARMIN CHIPOTLE (TSL) 0