Pourra 2004

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 ARMSTRONG, Lance 397
2 17 KLODEN, Andreas 300
3 61 BASSO, Ivan 242
4 11 ULLRICH, Jan 221
5 181 MC EWEN, Robbie 215
6 57 HUSHOVD, Thor 179
7 71 MANCEBO, Francisco 168
8 19 ZABEL, Erik 152
9 2 AZEVEDO, José 140
10 81 TOTSCHNIG, Georg 119
11 91 O´GRADY, Stuart 105
12 67 SASTRE, Carlos 100
13 101 VIRENQUE, Richard 100
14 83 HONDO, Danilo 95
15 103 BOONEN, Tom 95
16 147 NAZON, Jean Patrick 91
17 151 LEIPHEIMER, Levi 90
18 27 PEREIRO, Óscar 81
19 134 CAUCCHIOLI, Pietro 54
20 51 MOREAU, Christophe 50
21 145 KIRSIPUU, Jaan 47
22 158 RASMUSSEN, Michael 45
23 46 KIRCHEN, Kim 43
24 75 KARPETS, Vladimir 42
25 44 A. FLECHA, Juan 34
26 97 MONCOUTIE, David 34
27 43 CANCELLARA, Fabian 31
28 45 GONZÁLEZ, Aitor 31
29 47 POZZATO, Filippo 31
30 107 Miguel MERCADO, Juan 31
31 6 LANDIS, Floyd 30
32 129 VOECKLER, Thomas 30
33 163 COOKE, Baden 27
34 26 JALABERT, Nicolas 25
35 35 FLORES, Iker 25
36 66 Storm PIIL, Jakob 25
37 73 V. GARCÍA ACOSTA, José 25
38 126 PINEAU, Jerome 24
39 141 BROCHARD, Laurent 24
40 37 MARTÍNEZ, Egoi 22
41 156 LOTZ, Marc 22
42 74 GUTIÉRREZ, José Iván 21
43 96 FOFONOV, Dmitry 21
44 162 CASAR, Sandy 21
45 167 MENGIN, Christophe 21
46 98 TOMBAK, Janek 19
47 54 FEDRIGO, Pierrick 17
48 58 JOLY, Sebastien 17
49 69 VOIGT, Jens 17
50 161 MCGEE, Bradley 17
51 196 SCARPONI, Michele 17
52 64 JULICH, Bobby 16
53 23 GONZÁLEZ, Santos 14
54 102 BETTINI, Paolo 14
55 56 HINAULT, Sebastien 13
56 89 WROLICH, Peter 13
57 131 BACKSTEDT, Magnus 13
58 194 MARINANGELI, Sergio 12
59 41 PETACCHI, Alessandro 10
60 14 GUERINI, Giuseppe 9
61 93 CASPER, Jimmy 9
62 185 MERCKX, Axel 9
63 62 AVERSEN, Kurt-Asle 7
64 76 MENCHOV, Denis 7
65 114 GONZÁLEZ DE GALDEANO, Igor 7
66 13 BOTERO, Santiago 5
67 53 DEAN, Julian 5
68 133 BERTOLINI, Alessandro 5
69 36 LANDALUZE, Iñigo 4
70 9 RUBIERA, José Luis 3
71 31 MAYO, Iban 3
72 82 HASELBACHER, Rene 3
73 132 BALDATO, Fabio 3
74 139 SUNDERLAND, Scott 3
75 175 GLOMSER, Gerrit 3
76 195 MORI, Massimiliano 3
77 5 HINCAPIE, George 1
78 25 GUTIÉRREZ, José Enrique 1
79 113 DAVIS, Allan 1
80 143 DUMOULIN, Samuel 1
81 153 DE GROOT, Bram 1
82 171 SIMONI, Gilberto 1
83 191 CIPOLLINI, Mario 1
84 3 BELTRÁN, Manuel 0
85 4 EKIMOV, Viatcheslav 0
86 7 NOVAL, Benjamín 0
87 8 PADRNOS, Pavel 0
88 12 ALDAG, Rolf 0
89 15 IVANOV, Sergei 0
90 16 KESSLER, Matthias 0
91 18 NARDELLO, Daniele 0
92 21 HAMILTON, Tyler 0
93 22 EMILGER, Martin 0
94 24 GRABSCH, Bert 0
95 28 PÉREZ, Santiago 0
96 29 SEVILLA, Óscar 0
97 32 CAMAÑO, Iker 0
98 33 ETXEBARRIA, David 0
99 34 ETXEBARRIA, Unai 0
100 38 ZUBELDIA, Haimar 0
101 42 BRUSEGHIN, Marzio 0
102 48 TOSATTO, Matteo 0
103 49 VELO, Marco 0
104 52 BOTCHAROV, Alexandre 0
105 55 HALGAND, Patrice 0
106 59 SALMON, Benoit 0
107 63 BARTOLI, Michele 0
108 65 PERÓN, Andrea 0
109 68 SOERENSEN, Nicki 0
110 72 BECKE, Dante 0
111 77 OSA, Aitor 0
112 78 PRADERA, Mikel 0
113 79 ZANDIO, Xabier 0
114 84 LANG, Sebastian 0
115 85 MONTGOMERY, Sven 0
116 86 PESCHEL, Uwe 0
117 87 SCHOLZ, Ronny 0
118 88 WEGMANN, Fabian 0
119 92 BESSY, Frederic 0
120 94 EDALEINE, Christophe 0
121 95 ENGOULVENT, Jimmy 0
122 99 WHITE, Matthew 0
123 104 BRAMATI, Davide 0
124 105 DUFAUX, Laurent 0
125 106 KNAVEN, Servais 0
126 108 ROGERS, Michael 0
127 109 ZANINI, Stefano 0
128 111 HERAS, Roberto 0
129 112 BARANOWSKI, Dariusz 0
130 115 HRUSKA, Jan 0
131 116 NOZAL, Isidro 0
132 117 SERRANO, Marcos 0
133 118 VICIOSO, Ángel 0
134 119 VAN DE VELDE, Christian 0
135 121 CHAVANEL, Sylvain 0
136 122 BENETEAU, Walter 0
137 123 CHARTEAU, Anthony 0
138 124 HARY, Maryan 0
139 125 LEFEVRE, Laurent 0
140 127 RENIER, Franck 0
141 128 ROUS, Didier 0
142 135 HVASTIJA, Martin 0
143 136 LJUNGQVIST, Marcus 0
144 137 MOLLER, Claus Michael 0
145 138 NOE, Andrea 0
146 142 ASTARLOZA, Mikel 0
147 144 GOUBERT, Stephane 0
148 146 KRIVTSOV, Yuriy 0
149 148 PORTAL, Nicolas 0
150 149 SCANLON, Mark 0
151 152 BOOGERD, Michael 0
152 154 DEKKER, Erik 0
153 155 KROON, Karsten 0
154 157 NIERMANN, Grischa 0
155 159 WAUTERS, Marc 0
156 164 DA CRUZ, Carlos 0
157 165 EISEL, Bernhard 0
158 166 GUESDON, Frederic 0
159 168 ROBIN, Jean-Cyril 0
160 169 WILSON, Matthew 0
161 172 CASAGRANDA, Stefano 0
162 173 CELESTINO, Mirko 0
163 174 COMMESSO, Salvatore 0
164 176 LOOSLI, David 0
165 177 LUDEWIG, Jorg 0
166 178 PETROV, Evgueni 0
167 179 SABALIAUSKAS, Marius 0
168 182 BRANDT, Christophe 0
169 183 GATES, Nick 0
170 184 MARICHAL, Thierry 0
171 186 MOERENHOUT, Koos 0
172 187 VANSEVENANT, Wim 0
173 188 VERBRUGGHE, Rik 0
174 189 VIERHOUTEN, Aaart 0
175 192 FAGNINI, Gianmatteo 0
176 193 GIUNTI, Massimo 0
177 197 SIMEONI, Filippo 0
178 198 SECCHIARI, Francesco 0
179 199 VALOTI, Paolo 0
180 201 RINERO, Christophe 0
181 202 AUGER, Guillaume 0
182 203 BOURQUENOUD, Pierre 0
183 204 BOUVARD, Gilles 0
184 205 CALZATI, Sylvain 0
185 206 FINOT, Freferic 0
186 207 LAURENT, Christophe 0
187 208 MARTIN, Ludovic 0
188 209 SEIGNEUR, Eddy 0

Taldeak

Pos Dor Taldea Ptak
1 20 T-MOBILE TEAM 67
2 10 US POSTAL - BERRY FLOOR 61
3 70 TEAM CSC 28
4 30 PHONAK HEARING SYSTEMS 25
5 80 ILLES BALEARS - BANCO SANTANDER 21
6 160 RABOBANK 9
7 120 LIBERTY SEGUROS 7
8 40 EUSKALTEL - EUSKADI 5
9 180 SAECO 3
10 50 FASSA BORTOLO 1
11 60 CRÉDIT AGRICOLE 0
12 90 GEROLSTEINER 0
13 100 COFIDIS 0
14 110 QUICK STEP-DAVITAMON 0
15 130 BRIOCHES LA BOULANGÈRE 0
16 140 ALESSIO-BIANCHI 0
17 150 AG2R PRÉVOYANCE 0
18 170 FDJEUX.COM 0
19 190 LOTTO-DOMO 0
20 200 DOMINA VACANZE 0
21 210 RAGT. SEMENCES - MG ROVER 0