Pourra 2003

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 ARMSTRONG Lance 304
2 131 ULLRICH Jan 264
3 28 VINOKOUROV Alexandre 235
4 71 HAMILTON Tyler 214
5 179 ZUBELDIA Haimar 205
6 171 MAYO Iban 189
7 93 COOKE Baden 167
8 88 PETACCHI Alessandro 124
9 81 BASSO Ivan 123
10 29 ZABEL Erik 119
11 141 MC EWEN Robbie 114
12 121 MOREAU Christophe 105
13 119 VIRENQUE Richard 102
14 78 SASTRE Carlos 101
15 31 MANCEBO Francisco 82
16 61 MILLAR David 68
17 201 DUFAUX Laurent 62
18 125 HUSHOVD Thor 59
19 43 DE GROOT Bram 58
20 116 PAOLINI Luca 58
21 219 NAZON Jean-Patrick 57
22 36 MENCHOV Denis 50
23 198 TOTSCHNIG Georg 50
24 111 BETTINI Paolo 49
25 156 KIRSIPUU Jaan 47
26 168 VAINSTEINS Romans 46
27 94 DA CRUZ Carlos 38
28 75 LÜTTENBERGER Peter 37
29 32 FLECHA Juan Antonio 31
30 35 LASTRAS Pablo 31
31 51 SIMONI Gilberto 31
32 77 PIIL Jakob 31
33 96 MC GEE Bradley 31
34 115 KNAVEN Servais 31
35 127 O'GRADY Stuart 30
36 44 FREIRE Oscar 28
37 136 GUIDI Fabrizio 27
38 186 NAZON Damien 27
39 23 ALDAG Rolf 25
40 58 SACCHI Fabio 25
41 163 BOSSONI Paolo 25
42 183 CHAVANEL Sylvain 25
43 217 KRIVTSOV Yuriy 24
44 65 LELLI Massimiliano 23
45 117 ROGERS Michael 22
46 16 NOZAL Isidro 21
47 27 NARDELLO Daniele 21
48 56 GLOMSER Gerrit 21
49 97 MENGIN Christophe 21
50 3 BELTRAN Manuel 20
51 8 PENA Victor Hugo 20
52 63 CUESTA Inigo 17
53 76 PERON Andrea 17
54 114 CANADA David 17
55 148 VAN BON Leon 17
56 53 COMMESSO Salvatore 16
57 11 BELOKI Joseba 14
58 33 GARCIA ACOSTA Vicente 14
59 112 BODROGI Laszlo 13
60 161 GARZELLI Stefano 13
61 182 BENETEAU Walter 13
62 193 HASELBACHER Rene 13
63 4 EKIMOV Vjatceslav 10
64 64 GAUMONT Philippe 9
65 155 FLICKINGER Andy 9
66 194 PESCHEL Uwe 9
67 37 MERCADO Juan Miguel 7
68 124 HINAULT Sébastien 7
69 142 BAGUET Serge 7
70 158 PORTAL Nicolas 7
71 189 VOECKLER Thomas 7
72 195 POLLACK Olaf 7
73 199 ZBERG Marcus 7
74 167 RODRIGUEZ Fred 6
75 5 HINCAPIE George 5
76 55 FORNACIARI Paolo 5
77 62 CLAIN Médéric 5
78 91 CASAR Sandy 5
79 154 CHAURREAU Inigo 5
80 169 ZAMPIERI Steve 5
81 206 FURLAN Angelo 5
82 21 BOTERO Santiago 4
83 9 RUBIERA José Luis 3
84 102 GUTIERREZ José Enrique 3
85 138 PLAZA David 3
86 175 LAISEKA Roberto 3
87 82 BRUSEGHIN Marzio 1
88 106 PARRA Ivan 1
89 172 ARTETXE Mikel 1
90 204 CAUCCHIOLI Pietro 1
91 207 MIHOLJEVIC Vladimir 1
92 2 HERAS Roberto 0
93 6 LANDIS Floyd 0
94 7 PADRNOS Pavel 0
95 12 ANDRLE René 0
96 13 AZEVEDO José 0
97 14 GONZALEZ GALDEANO Alvaro 0
98 15 JAKSCHE Jorg 0
99 17 PRADERA Mikel 0
100 18 SERRANO Marcos 0
101 19 VICIOSO Angel 0
102 22 AERTS Mario 0
103 24 GUERINI Giuseppe 0
104 25 KESSLER Matthias 0
105 26 KLÖDEN Andréas 0
106 34 KARPETS Vladimir 0
107 38 PETROV Evgeni 0
108 39 ZANDIO Xabier 0
109 41 LEIPHEIMER Levi 0
110 42 BOOGERD Michael 0
111 45 HUNTER Robert 0
112 46 LOTZ Marc 0
113 47 NIERMANN Grischa 0
114 48 WAUTERS Marc 0
115 49 WIELINGA Remmert 0
116 52 BERTAGNOLLI Leonardo 0
117 54 DI LUCA Danilo 0
118 57 LUDEWIG Jorg 0
119 59 ZANINI Stefano 0
120 66 MONCOUTIE David 0
121 67 PEREZ Luis 0
122 68 TRENTIN Guido 0
123 69 VASSEUR Cédric 0
124 72 BLAUDZUN Michaël 0
125 73 JALABERT Nicolas 0
126 74 CHRISTENSEN Bekim 0
127 79 SORENSEN Nicki 0
128 83 CIONI Dario 0
129 84 GONZALEZ Aitor 0
130 85 GUSTOV Volodymir 0
131 86 LODA Nicola 0
132 87 MONTGOMERY Sven 0
133 89 VELO Marco 0
134 92 CASPER Jimmy 0
135 95 FRITSCH Nicolas 0
136 98 VOGONDY Nicolas 0
137 99 WILSON Matthew 0
138 101 GUTIERREZ Ignacio 0
139 103 LATASA David 0
140 104 MANZANO Jesus 0
141 105 MUNOZ David 0
142 107 PASCUAL LLORENTE Javier 0
143 108 TAULER Antonio 0
144 109 USANO Julian 0
145 113 BRAMATI Davide 0
146 118 VAN DE WOUWER Kurt 0
147 122 AUGE Stéphane 0
148 123 FEDRIGO Pierrick 0
149 126 JEGOU Lilian 0
150 128 POILVET Benoit 0
151 129 VOIGT Jens 0
152 132 BECKE Daniel 0
153 133 CASERO Angel 0
154 134 GARCIA CASAS Félix 0
155 135 GARMENDIA Aitor 0
156 137 LIESE Thomas 0
157 139 STEINHAUSER Tobias 0
158 143 BRANDT Christophe 0
159 144 DE CLERCQ Hans 0
160 145 GATES Nick 0
161 146 MERCKX Axel 0
162 147 MOERENHOUT Koos 0
163 149 VERBRUGGHE Rik 0
164 151 BROCHARD Laurent 0
165 152 ASTARLOZA Mikel 0
166 153 BOTCHAROV Alexandre 0
167 157 ORIOL Christophe 0
168 159 TURPIN Ludovic 0
169 162 ANDRIOTTO Dario 0
170 164 HAUPTMAN Andrej 0
171 165 MAZZOLENI Eddy 0
172 166 MILESI Marco 0
173 173 ETXEBARRIA David 0
174 174 ETXEBARRIA Unai 0
175 176 LANDALUZE Inigo 0
176 177 LOPEZ MUNAIN Alberto 0
177 178 SANCHEZ Samuel 0
178 181 ROUS Didier 0
179 184 GESLIN Anthony 0
180 185 HARY Maryan 0
181 187 PINEAU Jérôme 0
182 188 RENIER Franck 0
183 191 REBELLIN Davide 0
184 192 BÖLTS Udo 0
185 196 RICH Michael 0
186 197 SCHMIDT Torsten 0
187 202 BALDATO Fabio 0
188 203 BERTOLINI Alessandro 0
189 205 FERRARA Raffaele 0
190 208 NOE Andrea 0
191 209 PELLIZOTTI Franco 0
192 211 HALGAND Patrice 0
193 212 BOURQUENOUD Pierre 0
194 213 DUMOULIN Samuel 0
195 214 EDALEINE Christophe 0
196 215 FINOT Frédéric 0
197 216 GOUBERT Stephane 0
198 218 LEFEVRE Laurent 0

Taldeak

Pos Dor Taldea Ptak
1 80 CSC-TISCALI 51
2 40 BANESTO 47
3 10 US POSTAL SERVICE 31
4 20 O.N.C.E.- EROSKI 25
5 140 BIANCHI 21
6 180 EUSKALTEL- EUSKADI 15
7 120 QUICK STEP - DAVITAMON 13
8 30 TELEKOM 9
9 170 VINI CALDIROLA-SIDERMEC 7
10 130 CREDIT AGRICOLE 5
11 160 AG2R 3
12 50 RABOBANK 0
13 60 SAECO 0
14 70 COFIDIS 0
15 90 FASSA BORTOLO 0
16 100 LA FRANCAISE DES JEUX 0
17 110 KELME-COSTA BLANCA 0
18 150 LOTTO - DOMO 0
19 190 BRIOCHES LA BOULANGERE 0
20 200 TEAM GEROLSTEINER 0
21 210 ALESSIO 0
22 220 JEAN DELATOUR 0